Compare / head-to-head
Amazon Nova LitevsClaude Sonnet 4.5
Amazon Nova Lite and Claude Sonnet 4.5 do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Amazon Nova Lite is 60x cheaper per token. Amazon Nova Lite has the larger context window (300K tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Amazon Nova Lite
60x cheaper, input + output
Larger context
Amazon Nova Lite
300K tokens
Provider uptime (30d)
— · 100%
Amazon · Anthropic
Amazon Nova Lite
Amazon · released 2024-12-02
textvision
Claude Sonnet 4.5
Anthropic · released 2025-09-29
textvision
Quality
Benchmark matrix
0 shared · 8 only Amazon Nova Lite · 20 only Claude Sonnet 4.5| Benchmark | Amazon Nova Lite | Claude Sonnet 4.5 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Amazon Nova Lite reports · 8 | ||||
| MMLU | 80.5% ↗ | not reported | — | — |
| ARC-C | 92.4% ↗ | not reported | — | — |
| BBH | 82.4% ↗ | not reported | — | — |
| DROP | 80.2% ↗ | not reported | — | — |
| GPQA | 42% ↗ | not reported | — | — |
| GSM8K | 94.5% ↗ | not reported | — | — |
| IFEval | 89.7% ↗ | not reported | — | — |
| MATH | 73.3% ↗ | not reported | — | — |
| Only Claude Sonnet 4.5 reports · 20 | ||||
| SWE-bench Verified | not reported | 77.2% ↗ | — | — |
| GPQA Diamond | not reported | 83.4% ↗ | — | — |
| AIME 2025 | not reported | 84.2% ↗matharena ⚠ | — | — |
| Humanity's Last Exam (no tools) | not reported | 17.7% ↗ | — | — |
| ARC-AGI-2 (Verified) | not reported | 13.6% ↗ | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | not reported | 2.4% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 23.9% ↗epoch | — | — |
| GDPval-AA | not reported | 1276 ↗ | — | — |
| Humanity's Last Exam (with tools) | not reported | 33.6% ↗ | — | — |
| MCP Atlas | not reported | 43.8% ↗ | — | — |
| MMMLU | not reported | 89.5% ↗ | — | — |
| MMMU-Pro (no tools) | not reported | 63.4% ↗ | — | — |
| MMMU-Pro (with tools) | not reported | 68.9% ↗ | — | — |
| OSWorld-Verified | not reported | 61.4% ↗ | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 77.8% ↗epoch | — | — |
| SimpleQA Verified | not reported | 30.7% ↗epoch | — | — |
| SWE-bench Verified (Epoch AI run) | not reported | 71.3% ↗epoch | — | — |
| Tau2-bench Retail | not reported | 86.2% ↗ | — | — |
| Tau2-bench Telecom | not reported | 98% ↗ | — | — |
| Terminal-Bench 2.0 | not reported | 51% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Amazon Nova Lite minus Claude Sonnet 4.5 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Amazon Nova Lite | Claude Sonnet 4.5 | Edge |
|---|---|---|---|
| Context window | 300K tokens | 200K tokens | Amazon Nova Lite |
| Max output | 10K tokens | 64K tokens | Claude Sonnet 4.5 |
| Input price / 1M | $0.06 ↗ | $3 ↗ | Amazon Nova Lite |
| Output price / 1M | $0.24 ↗ | $15 ↗ | Amazon Nova Lite |
| Cached input / 1M | — | $0.3 ↗ | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $0.3 | $18 | Amazon Nova Lite |
| Modalities | text · vision | text · vision | Tie |
| Released | 2024-12-02 | 2025-09-29 | — |
| Cited benchmark scores | 8 | 21 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Amazon Nova Lite vs …
Models sharing the most benchmarksMore matchups
Claude Sonnet 4.5 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Amazon Nova Lite and Claude Sonnet 4.5 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.