Models
Every model, one table
Specs from model cards, prices from official pricing pages, scores from cited public benchmarks. Sort any column; click a model for its full benchmark sheet.
Models
164
23 providers
With API pricing
115
70% of the catalog
With benchmarks
148
1,328 cited scores
Newest
GLM-5.3-Flash
released 2026-09-16
Catalog
164 models
no filters · prices in USD per 1M tokensModality
| Model | Released ↓ | Context | $ in | $ out | GPQA | SWE-bench | Scores | Modalities |
|---|---|---|---|---|---|---|---|---|
| GLM-5.3-FlashZ.ai | 2026-09-16 | 1M | $0.15 | $0.5 | 90.2% | — | 19 | textvision |
| DeepSeek V4.1 FlashDeepSeek | 2026-09-10 | 1M | $0.14 | $0.28 | 90.9% | — | 3 | textvision |
| GPT-6 AstraOpenAI | 2026-09-03 | 1.1M | $10 | $50 | 96% | — | 8 | textvision |
| Gemini 3.8 FlashGoogle | 2026-09-02 | 1.0M | $0.75 | $3.75 | 95.3% | — | 16 | textvisionaudio |
| Claude Fable 5.1Anthropic | 2026-09-01 | 1M | $10 | $50 | — | — | 8 | textvision |
| Qwen3.8-FlashQwen | 2026-08-26 | 1M | $0.113 | $0.382 | — | — | 0 | textvision |
| Solar Pro 4Upstage | 2026-08-20 | 512K | $0.3 | $1.2 | — | — | 2 | text |
| Qwen3.8 27BQwen | 2026-08-14 | 262K | $0.424 | $1.7 | 89.2% | — | 4 | textvision |
| GLM-5.3Z.ai | 2026-08-14 | 1M | $1.4 | $4.4 | 90.9% | — | 33 | text |
| DeepSeek V4 ProDeepSeek | 2026-08-13 | 1M | $0.435 | $0.87 | 90.9% | — | 11 | text |
| Gemini 3.7 FlashGoogle | 2026-08-13 | 1.0M | $0.75 | $3.75 | 94.8% | — | 14 | textvisionaudio |
| Grok 4.6xAI | 2026-08-12 | 500K | $2 | $6 | 94% | — | 15 | textvision |
| MAI-Thinking-1Microsoft | 2026-08-12 | 256K | — | — | 84.2% | 73.5% | 15 | text |
| Qwen3.8 2.4T-A95BQwen | 2026-08-12 | 1M | $1.65 | $4.95 | 92.6% | — | 4 | text |
| NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4NVIDIA | 2026-08-11 | 1M | — | — | 75.57% | 52.8% | 7 | text |
| Qwen3.8-MaxQwen | 2026-08-02 | 1M | $1.65 | $4.95 | 92.6% | — | 9 | textvision |
| Claude Opus 5Anthropic | 2026-07-24 | 1M | $5 | $25 | 93.9% | — | 9 | textvision |
| Solar Open 2 250B-A15BUpstage | 2026-07-24 | 1M | — | — | 86.3% | 70.4% | 16 | text |
| Gemini 3.5 Flash-LiteGoogle | 2026-07-21 | 1.0M | $0.3 | $2.5 | 83.3% | — | 5 | textvisionaudio |
| Gemini 3.6 FlashGoogle | 2026-07-21 | 1.0M | $0.75 | $3.75 | 94.1% | — | 14 | textvisionaudio |
| Kimi K3Moonshot AI | 2026-07-16 | 1M | $3 | $15 | 93.5% | — | 59 | textvision |
| Qwen3.7-FlashQwen | 2026-07-15 | 1M | $0.028 | $0.11 | 82.3% | — | 3 | textvision |
| Seed2.1 ProByteDance Seed | 2026-07-13 | — | — | — | — | — | 26 | textvisionvideo |
| Dola Seed 2.1 TurboByteDance Seed | 2026-07-13 | 256K | $0.5 | $2.5 | — | — | 26 | textvisionvideo |
| GPT-5.6 SolOpenAI | 2026-07-09 | 1.1M | $4 | $20 | 94.6% | — | 8 | textvision |
| GPT-5.6 TerraOpenAI | 2026-07-09 | 1.1M | $2 | $12 | 92.9% | — | 8 | textvision |
| GPT-5.6 LunaOpenAI | 2026-07-09 | 1.1M | $0.2 | $1.2 | 92.3% | — | 8 | textvision |
| Grok 4.5xAI | 2026-07-08 | 500K | $2 | $6 | 93.4% | — | 6 | textvision |
| Hy3Tencent Hunyuan | 2026-07-06 | 256K | — | — | 90.4% | 78% | 41 | text |
| Claude Sonnet 5Anthropic | 2026-06-30 | 1M | $2 | $10 | 90.5% | 85.2% | 8 | textvision |
| LongCat 2.0Meituan LongCat | 2026-06-30 | 1M | — | — | 88.9% | — | 10 | text |
| GLM-5.2Z.ai | 2026-06-24 | 1M | $1.4 | $4.4 | 91.9% | — | 26 | text |
| Kimi K2.7 CodeMoonshot AI | 2026-06-12 | 256K | — | — | 87.9% | — | 11 | textvision |
| North Mini CodeCohere | 2026-06-09 | 256K | — | — | — | 67.6% | 6 | text |
| NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4NVIDIA | 2026-06-04 | 1M | — | — | 87.9% | 69.7% | 6 | text |
| Gemma 4 12B UnifiedGoogle | 2026-06-03 | 256K | — | — | 78.8% | — | 5 | textvisionaudio |
| MiniMax M3MiniMax | 2026-06-01 | 1M | $0.3 | $1.2 | 90.9% | — | 3 | textvision |
| Step 3.7 FlashStepFun | 2026-05-29 | 256K | — | — | — | 76.5% | 19 | textvision |
| Claude Opus 4.8Anthropic | 2026-05-28 | 1M | $5 | $25 | 93.6% | 88.6% | 17 | textvision |
| Qwen3.7-PlusQwen | 2026-05-26 | 1M | $0.276 | $1.1 | 87.9% | — | 3 | textvision |
| Command A+Cohere | 2026-05-20 | 128K | — | — | — | — | 9 | textvision |
| Qwen3.7-MaxQwen | 2026-05-20 | 1M | $1.65 | $4.95 | — | — | 0 | textvision |
| Grok Build 0.1xAI | 2026-05-19 | 256K | $1 | $2 | — | — | 0 | text |
| Gemini 3.5 FlashGoogle | 2026-05-19 | 1.0M | $1.5 | $9 | 92.8% | — | 15 | textvisionaudio |
| ERNIE 5.1Baidu | 2026-05-09 | 128K | — | — | — | — | 2 | text |
| Mistral Medium 3.5Mistral AI | 2026-04-28 | 256K | $1.5 | $7.5 | — | 77.6% | 3 | textvision |
| GPT-5.5OpenAI | 2026-04-23 | 1M | $5 | $30 | 90.7% | — | 21 | textvision |
| GPT-5.5 ProOpenAI | 2026-04-23 | 1.1M | $30 | $180 | — | — | 8 | textvision |
| Qwen3.6 27BQwen | 2026-04-21 | 262K | — | — | 87.8% | 77.2% | 6 | textvision |
| Kimi K2.6Moonshot AI | 2026-04-20 | 256K | — | — | 90.8% | — | 14 | textvision |
| Claude Opus 4.7Anthropic | 2026-04-16 | 1M | $5 | $25 | 94.2% | 87.6% | 18 | textvision |
| Qwen3.6-FlashQwen | 2026-04-16 | 1M | $0.165 | $0.99 | 83.3% | — | 4 | textvision |
| GLM-5.1Z.ai | 2026-04-07 | 200K | $1.4 | $4.4 | 89.9% | — | 7 | text |
| Gemma 4 31BGoogle | 2026-04-02 | 256K | — | — | 84.3% | — | 6 | textvision |
| Gemma 4 26B A4BGoogle | 2026-04-02 | 256K | — | — | 82.3% | — | 6 | textvision |
| Gemma 4 E4BGoogle | 2026-04-02 | 128K | — | — | 58.6% | — | 4 | textvisionaudio |
| Gemma 4 E2BGoogle | 2026-04-02 | 128K | — | — | 43.4% | — | 4 | textvisionaudio |
| Qwen3.6-PlusQwen | 2026-04-02 | 1M | $0.276 | $1.65 | 88.4% | — | 6 | textvision |
| MiniMax M2.7MiniMax | 2026-03-18 | 205K | $0.3 | $1.2 | — | — | 1 | text |
| GPT-5.4 miniOpenAI | 2026-03-17 | 400K | $0.75 | $4.5 | 88% | — | 10 | textvision |
| GPT-5.4 nanoOpenAI | 2026-03-17 | 400K | $0.2 | $1.25 | 82.8% | — | 10 | textvision |
| Mistral Small 4Mistral AI | 2026-03-16 | 256K | $0.15 | $0.6 | 71.2% | — | 3 | textvision |
| NVIDIA Nemotron 3 Super 120B-A12BNVIDIA | 2026-03-11 | 1M | — | — | — | 60.47% | 10 | text |
| Grok 4.20 ReasoningxAI | 2026-03-09 | 1M | $1.25 | $2.5 | 89.3% | — | 5 | textvision |
| Grok 4.20 Non-ReasoningxAI | 2026-03-09 | 1M | $1.25 | $2.5 | — | — | 0 | textvision |
| Grok 4.20 Multi-AgentxAI | 2026-03-09 | 1M | $1.25 | $2.5 | — | — | 0 | textvision |
| GPT-5.4OpenAI | 2026-03-05 | 1.1M | $2.5 | $15 | 92.8% | — | 21 | textvision |
| GPT-5.4 ProOpenAI | 2026-03-05 | 1.1M | $30 | $180 | 94.4% | — | 13 | textvision |
| Gemini 3.1 Flash-LiteGoogle | 2026-03-03 | 1.0M | $0.25 | $1.5 | 86.9% | — | 10 | textvisionaudio |
| Qwen3.5-FlashQwen | 2026-02-23 | 1M | $0.029 | $0.287 | 82.3% | — | 5 | textvision |
| Gemini 3.1 Pro PreviewGoogle | 2026-02-19 | 1.0M | $2 | $12 | 94.3% | — | 10 | textvisionaudio |
| Claude Sonnet 4.6Anthropic | 2026-02-17 | 1M | $3 | $15 | 89.9% | 79.6% | 19 | textvision |
| Dola Seed 2.0 ProByteDance Seed | 2026-02-16 | 256K | $0.5 | $3 | 92.4% | 76.5% | 14 | textvisionvideo |
| Qwen3.5-PlusQwen | 2026-02-15 | 1M | $0.115 | $0.688 | 84.8% | — | 3 | textvision |
| Qwen3.5 397B-A17BQwen | 2026-02-15 | 262K | $0.172 | $1.03 | 88.4% | 76.4% | 8 | textvision |
| Step 3.5 FlashStepFun | 2026-02-12 | 256K | — | — | — | 74.4% | 18 | text |
| MiniMax M2.5MiniMax | 2026-02-12 | 205K | $0.3 | $1.2 | — | — | 1 | text |
| ERNIE 5.0Baidu | 2026-02-06 | 128K | — | — | 86.36% | — | 21 | textvision |
| Claude Opus 4.6Anthropic | 2026-02-05 | 1M | $5 | $25 | 91.3% | 80.8% | 19 | textvision |
| Qwen3-Coder-NextQwen | 2026-02-03 | 262K | — | — | — | 70.6% | 3 | text |
| GLM-4.7Z.ai | 2025-12-22 | 200K | $0.6 | $2.2 | 83.3% | — | 4 | text |
| Gemini 3 Flash PreviewGoogle | 2025-12-17 | 1.0M | — | — | 90.4% | 78% | 13 | textvisionaudio |
| NVIDIA Nemotron 3 Nano 30B-A3B BF16NVIDIA | 2025-12-15 | 1M | — | — | — | — | 10 | text |
| GPT-5.2OpenAI | 2025-12-11 | 400K | $1.75 | $14 | 92.4% | 80% | 16 | textvision |
| GPT-5.2 ProOpenAI | 2025-12-11 | 400K | $21 | $168 | 93.2% | — | 10 | textvision |
| Mistral Large 3Mistral AI | 2025-12-02 | 256K | $0.5 | $1.5 | — | — | 1 | textvision |
| Ministral 3 14BMistral AI | 2025-12-02 | 256K | $0.2 | $0.2 | 71.2% | — | 3 | textvision |
| Amazon Nova 2 LiteAmazon | 2025-12-02 | 1M | — | — | 79.6% | — | 12 | textvision |
| Ministral 3 8BMistral AI | 2025-12-02 | 256K | $0.15 | $0.15 | 66.8% | — | 3 | textvision |
| Ministral 3 3BMistral AI | 2025-12-02 | 256K | $0.1 | $0.1 | 53.4% | — | 3 | textvision |
| DeepSeek V3.2DeepSeek | 2025-12-01 | 131K | — | — | 82.4% | 73.1% | 8 | text |
| GPT-5.1OpenAI | 2025-11-13 | 400K | $1.25 | $10 | 87.6% | — | 6 | textvision |
| Claude Haiku 4.5Anthropic | 2025-10-15 | 200K | $1 | $5 | 71.2% | 73.3% | 4 | textvision |
| GPT-5 ProOpenAI | 2025-10-06 | 400K | $15 | $120 | 88.4% | — | 3 | textvision |
| Claude Sonnet 4.5Anthropic | 2025-09-29 | 200K | $3 | $15 | 83.4% | 77.2% | 21 | textvision |
| Qwen3-MaxQwen | 2025-09-23 | 262K | $1.2 | $6 | 72.6% | 69.6% | 5 | text |
| Grok 4 Fast ReasoningxAI | 2025-09-19 | 2M | $0.2 | $0.5 | 85.7% | — | 12 | text |
| LongCat Flash ChatMeituan LongCat | 2025-09-01 | 128K | — | — | 73.23% | 60.4% | 31 | text |
| Command A TranslateCohere | 2025-08-28 | 16K | — | — | — | — | 0 | text |
| Command A ReasoningCohere | 2025-08-21 | 256K | — | — | — | — | 5 | text |
| GPT-5OpenAI | 2025-08-07 | 400K | $1.25 | $10 | 86.2% | 74.9% | 9 | textvision |
| GPT-5 miniOpenAI | 2025-08-07 | 400K | $0.25 | $2 | 81.6% | 71% | 9 | textvision |
| GPT-5 nanoOpenAI | 2025-08-07 | 400K | $0.05 | $0.4 | 69.4% | 54.7% | 7 | textvision |
| gpt-oss-120bOpenAI | 2025-08-05 | 131K | — | — | 80.1% | 62.4% | 6 | text |
| gpt-oss-20bOpenAI | 2025-08-05 | 131K | — | — | 71.5% | 60.7% | 6 | text |
| Claude Opus 4.1Anthropic | 2025-08-05 | 200K | $15 | $75 | 77.3% | 74.5% | 6 | textvision |
| Command A VisionCohere | 2025-07-31 | 128K | — | — | — | — | 0 | textvision |
| Gemini 2.5 Flash-LiteGoogle | 2025-07-22 | 1.0M | $0.1 | $0.4 | 66.7% | 27.6% | 4 | textvisionaudio |
| Qwen3-Coder-PlusQwen | 2025-07-22 | 1M | $0.574 | $2.29 | — | 69.6% | 1 | text |
| Gemini 2.5 ProGoogle | 2025-06-17 | 1.0M | $1.25 | $10 | 86.4% | 59.6% | 14 | textvisionaudio |
| Gemini 2.5 FlashGoogle | 2025-06-17 | 1.0M | $0.3 | $2.5 | 82.8% | 48.9% | 9 | textvisionaudio |
| o3-proOpenAI | 2025-06-10 | 200K | $20 | $80 | — | — | 0 | textvision |
| Claude Opus 4Anthropic | 2025-05-22 | 200K | $15 | $75 | 76.3% | 72.5% | 6 | textvision |
| Claude Sonnet 4Anthropic | 2025-05-22 | 200K | $3 | $15 | 79.2% | 72.7% | 4 | textvision |
| Amazon Nova PremierAmazon | 2025-04-30 | 1M | — | — | — | 42.4% | 6 | textvision |
| Phi-4 ReasoningMicrosoft | 2025-04-30 | 33K | — | — | 65.8% | — | 4 | text |
| Phi-4 Mini ReasoningMicrosoft | 2025-04-30 | 128K | — | — | 52% | — | 3 | text |
| Qwen3 235B-A22BQwen | 2025-04-29 | 262K | — | — | 70.7% | — | 4 | text |
| o3OpenAI | 2025-04-16 | 200K | $2 | $8 | 81.8% | 69.1% | 7 | textvision |
| GPT-4.1OpenAI | 2025-04-14 | 1.0M | $2 | $8 | 66.3% | 54.6% | 10 | textvision |
| GPT-4.1 miniOpenAI | 2025-04-14 | 1.0M | $0.4 | $1.6 | 65% | — | 7 | textvision |
| GPT-4.1 nanoOpenAI | 2025-04-14 | 1.0M | $0.1 | $0.4 | 50.3% | — | 7 | textvision |
| GLM-4 32B 0414 128KZ.ai | 2025-04-14 | 131K | $0.1 | $0.1 | — | — | 0 | text |
| Llama 4 MaverickMeta | 2025-04-05 | 1M | — | — | 69.8% | — | 2 | textvision |
| Llama 4 ScoutMeta | 2025-04-05 | 10M | — | — | 57.2% | — | 2 | textvision |
| Command ACohere | 2025-03-13 | 256K | $2.5 | $10 | — | — | 7 | text |
| Phi-4 Multimodal InstructMicrosoft | 2025-02-26 | 128K | — | — | — | — | 19 | textvisionaudio |
| Claude 3.7 SonnetAnthropic | 2025-02-24 | 200K | $3 | $15 | 79.7% | 70.3% | 5 | textvision |
| Sonar Deep ResearchPerplexity | 2025-02-14 | 128K | $2 | $8 | — | — | 6 | text |
| SonarPerplexity | 2025-01-21 | 128K | $1 | $1 | — | — | 1 | text |
| Sonar ProPerplexity | 2025-01-21 | 200K | $3 | $15 | — | — | 1 | text |
| DeepSeek R1DeepSeek | 2025-01-20 | 128K | — | — | 71.5% | 49.2% | 8 | text |
| CodestralMistral AI | 2025-01-13 | 256K | $0.3 | $0.9 | — | — | 1 | text |
| DeepSeek V3DeepSeek | 2024-12-26 | 128K | — | — | 59.1% | 42% | 8 | text |
| Command R7BCohere | 2024-12-16 | 128K | $0.038 | $0.15 | — | — | 7 | text |
| Phi-4Microsoft | 2024-12-12 | 16K | — | — | 56.1% | — | 11 | text |
| Llama 3.3 70B InstructMeta | 2024-12-06 | 131K | — | — | 50.5% | — | 5 | text |
| Amazon Nova ProAmazon | 2024-12-02 | 300K | $0.8 | $3.2 | — | — | 8 | textvision |
| Amazon Nova LiteAmazon | 2024-12-02 | 300K | $0.06 | $0.24 | — | — | 8 | textvision |
| Claude 3.5 SonnetAnthropic | 2024-10-22 | 200K | $3 | $15 | 55.3% | 49% | 4 | textvision |
| Command RCohere | 2024-08-30 | 128K | $0.15 | $0.6 | — | — | 1 | text |
| Command R+Cohere | 2024-08-30 | 128K | $2.5 | $10 | — | — | 1 | text |
| GPT-4o miniOpenAI | 2024-07-18 | 128K | $0.15 | $0.6 | 40.2% | — | 7 | textvision |
| GPT-4oOpenAI | 2024-05-13 | 128K | $2.5 | $10 | 46% | — | 9 | textvision |
| Grok 4.3xAI | — | 1M | $1.25 | $2.5 | 88.8% | — | 6 | textvision |
| Sonar Reasoning ProPerplexity | — | 128K | $2 | $8 | — | — | 0 | text |
| North Small TranslateCohere | — | 16K | — | — | — | — | 0 | text |
| GLM-5Z.ai | — | 200K | $1 | $3.2 | 87.8% | 77.8% | 8 | text |
| GLM-4.7-FlashXZ.ai | — | 200K | $0.07 | $0.4 | — | — | 0 | text |
| Qwen3.8-Flash-NextQwen | — | 1M | — | — | 91.7% | — | 13 | textvision |
| Qwen3.6 35B-A3BQwen | — | 262K | — | — | 86% | 73.4% | 6 | textvision |
| Qwen3.5 122B-A10BQwen | — | 262K | $0.115 | $0.917 | — | — | 1 | textvision |
| Qwen3.5 35B-A3BQwen | — | 262K | $0.057 | $0.459 | 83.5% | — | 4 | textvision |
| Qwen3.5 27BQwen | — | 262K | $0.086 | $0.688 | 85.5% | 75% | 5 | textvision |
| GLM-5-TurboZ.ai | — | 200K | $1.2 | $4 | — | — | 0 | text |
| GLM-4.7-FlashZ.ai | — | 200K | $0 | $0 | 60.5% | — | 3 | text |
| GLM-4.6Z.ai | — | 200K | $0.6 | $2.2 | — | — | 2 | text |
| GLM-4.5Z.ai | — | 128K | $0.6 | $2.2 | — | — | 2 | text |
| GLM-4.5-XZ.ai | — | 128K | $2.2 | $8.9 | — | — | 0 | text |
| GLM-4.5-AirZ.ai | — | 128K | $0.2 | $1.1 | — | — | 2 | text |
| GLM-4.5-AirXZ.ai | — | 128K | $1.1 | $4.5 | — | — | 0 | text |
| GLM-4.5-FlashZ.ai | — | 200K | $0 | $0 | — | — | 0 | text |
| MiMo-V2.5-ProXiaomi MiMo | — | — | — | — | — | — | 1 | text |
| MiMo-V2.5Xiaomi MiMo | — | 1M | — | — | — | — | 7 | textvision |
Click a column to sort. Blank prices mean no public API list price (open-weights or enterprise-only); blank scores mean the lab has not published that benchmark.