Compare / head-to-head
Amazon Nova LitevsDeepSeek V4.1 Flash
Amazon Nova Lite and DeepSeek V4.1 Flash do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Amazon Nova Lite is 1.4x cheaper per token. DeepSeek V4.1 Flash has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Amazon Nova Lite
1.4x cheaper, input + output
Larger context
DeepSeek V4.1 Flash
1M tokens
Provider uptime (30d)
— · 100%
Amazon · DeepSeek
Amazon Nova Lite
Amazon · released 2024-12-02
textvision
DeepSeek V4.1 Flash
DeepSeek · released 2026-09-10
textvision
Quality
Benchmark matrix
0 shared · 8 only Amazon Nova Lite · 3 only DeepSeek V4.1 Flash| Benchmark | Amazon Nova Lite | DeepSeek V4.1 Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Amazon Nova Lite reports · 8 | ||||
| MMLU | 80.5% ↗ | not reported | — | — |
| ARC-C | 92.4% ↗ | not reported | — | — |
| BBH | 82.4% ↗ | not reported | — | — |
| DROP | 80.2% ↗ | not reported | — | — |
| GPQA | 42% ↗ | not reported | — | — |
| GSM8K | 94.5% ↗ | not reported | — | — |
| IFEval | 89.7% ↗ | not reported | — | — |
| MATH | 73.3% ↗ | not reported | — | — |
| Only DeepSeek V4.1 Flash reports · 3 | ||||
| GPQA Diamond | not reported | 90.9% ↗ | — | — |
| DeepSWE v1.1 | not reported | 74.2% ↗ | — | — |
| Terminal-Bench 2.1 | not reported | 90.6% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Amazon Nova Lite minus DeepSeek V4.1 Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Amazon Nova Lite | DeepSeek V4.1 Flash | Edge |
|---|---|---|---|
| Context window | 300K tokens | 1M tokens | DeepSeek V4.1 Flash |
| Max output | 10K tokens | 384K tokens | DeepSeek V4.1 Flash |
| Input price / 1M | $0.06 ↗ | $0.14 ↗ | Amazon Nova Lite |
| Output price / 1M | $0.24 ↗ | $0.28 ↗ | Amazon Nova Lite |
| Cached input / 1M | — | $0.003 ↗ | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $0.3 | $0.42 | Amazon Nova Lite |
| Modalities | text · vision | text · vision | Tie |
| Released | 2024-12-02 | 2026-09-10 | — |
| Cited benchmark scores | 8 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Amazon Nova Lite vs …
Models sharing the most benchmarksMore matchups
DeepSeek V4.1 Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Amazon Nova Lite and DeepSeek V4.1 Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.