Compare / head-to-head
Amazon Nova ProvsGemini 3.6 Flash
Amazon Nova Pro and Gemini 3.6 Flash do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Amazon Nova Pro is 1.1x cheaper per token. Gemini 3.6 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Amazon Nova Pro
1.1x cheaper, input + output
Larger context
Gemini 3.6 Flash
1.0M tokens
Provider uptime (30d)
— · 100%
Amazon · Google
Amazon Nova Pro
Amazon · released 2024-12-02
textvision
Gemini 3.6 Flash
Google · released 2026-07-21
textvisionaudio
Quality
Benchmark matrix
0 shared · 8 only Amazon Nova Pro · 14 only Gemini 3.6 Flash| Benchmark | Amazon Nova Pro | Gemini 3.6 Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Amazon Nova Pro reports · 8 | ||||
| MMLU | 85.9% ↗ | not reported | — | — |
| ARC-C | 94.8% ↗ | not reported | — | — |
| BBH | 86.9% ↗ | not reported | — | — |
| DROP | 85.4% ↗ | not reported | — | — |
| GPQA | 46.9% ↗ | not reported | — | — |
| GSM8K | 94.8% ↗ | not reported | — | — |
| IFEval | 92.1% ↗ | not reported | — | — |
| MATH | 76.6% ↗ | not reported | — | — |
| Only Gemini 3.6 Flash reports · 14 | ||||
| GPQA Diamond | not reported | 94.1% ↗epoch | — | — |
| AIME 2026 | not reported | 96.7% ↗matharena ⚠ | — | — |
| CharXiv Reasoning (no tools) | not reported | 85.2% ↗ | — | — |
| DeepSWE v1.1 | not reported | 49% ↗ | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | not reported | 22% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 58.9% ↗epoch | — | — |
| GDM-MRCR v2 (128k average) | not reported | 91.8% ↗ | — | — |
| GDPVal-AA v2 | not reported | 1421 ↗ | — | — |
| MLE-Bench | not reported | 63.9% ↗ | — | — |
| OSWorld-Verified | not reported | 83% ↗ | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 94.2% ↗epoch | — | — |
| SimpleQA Verified | not reported | 66.2% ↗epoch | — | — |
| SWE-Bench Pro (Public) | not reported | 58.7% ↗ | — | — |
| Terminal-bench 2.1 | not reported | 78% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Amazon Nova Pro minus Gemini 3.6 Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Amazon Nova Pro | Gemini 3.6 Flash | Edge |
|---|---|---|---|
| Context window | 300K tokens | 1.0M tokens | Gemini 3.6 Flash |
| Max output | 10K tokens | 66K tokens | Gemini 3.6 Flash |
| Input price / 1M | $0.8 ↗ | $0.75 ↗ | Gemini 3.6 Flash |
| Output price / 1M | $3.2 ↗ | $3.75 ↗ | Amazon Nova Pro |
| Cached input / 1M | — | $0.075 ↗ | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4 | $4.5 | Amazon Nova Pro |
| Modalities | text · vision | text · vision · audio | Gemini 3.6 Flash |
| Released | 2024-12-02 | 2026-07-21 | — |
| Cited benchmark scores | 8 | 14 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Amazon Nova Pro vs …
Models sharing the most benchmarksMore matchups
Gemini 3.6 Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Amazon Nova Pro and Gemini 3.6 Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.