Compare / head-to-head
Amazon Nova ProvsGLM-4.5
Amazon Nova Pro and GLM-4.5 do not yet share a public benchmark, so quality cannot be compared apples-to-apples. GLM-4.5 is 1.4x cheaper per token. Amazon Nova Pro has the larger context window (300K tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
GLM-4.5
1.4x cheaper, input + output
Larger context
Amazon Nova Pro
300K tokens
Provider uptime (30d)
— · —
Amazon · Z.ai
Amazon Nova Pro
Amazon · released 2024-12-02
textvision
Quality
Benchmark matrix
0 shared · 8 only Amazon Nova Pro · 2 only GLM-4.5| Benchmark | Amazon Nova Pro | GLM-4.5 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Amazon Nova Pro reports · 8 | ||||
| MMLU | 85.9% ↗ | not reported | — | — |
| ARC-C | 94.8% ↗ | not reported | — | — |
| BBH | 86.9% ↗ | not reported | — | — |
| DROP | 85.4% ↗ | not reported | — | — |
| GPQA | 46.9% ↗ | not reported | — | — |
| GSM8K | 94.8% ↗ | not reported | — | — |
| IFEval | 92.1% ↗ | not reported | — | — |
| MATH | 76.6% ↗ | not reported | — | — |
| Only GLM-4.5 reports · 2 | ||||
| AIME 2025 | not reported | 93.3% ↗matharena ⚠ | — | — |
| LMArena Elo | not reported | 1430.2 ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Amazon Nova Pro minus GLM-4.5 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Amazon Nova Pro | GLM-4.5 | Edge |
|---|---|---|---|
| Context window | 300K tokens | 128K tokens | Amazon Nova Pro |
| Max output | 10K tokens | 98K tokens | GLM-4.5 |
| Input price / 1M | $0.8 ↗ | $0.6 ↗ | GLM-4.5 |
| Output price / 1M | $3.2 ↗ | $2.2 ↗ | GLM-4.5 |
| Cached input / 1M | — | $0.11 ↗ | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4 | $2.8 | GLM-4.5 |
| Modalities | text · vision | text | Amazon Nova Pro |
| Released | 2024-12-02 | — | — |
| Cited benchmark scores | 8 | 2 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Amazon Nova Pro vs …
Models sharing the most benchmarksMore matchups
GLM-4.5 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Amazon Nova Pro and GLM-4.5 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.