Compare / head-to-head
Amazon Nova ProvsGLM-5.3-Flash
Amazon Nova Pro and GLM-5.3-Flash do not yet share a public benchmark, so quality cannot be compared apples-to-apples. GLM-5.3-Flash is 6.2x cheaper per token. GLM-5.3-Flash has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
GLM-5.3-Flash
6.2x cheaper, input + output
Larger context
GLM-5.3-Flash
1M tokens
Provider uptime (30d)
— · —
Amazon · Z.ai
Amazon Nova Pro
Amazon · released 2024-12-02
textvision
GLM-5.3-Flash
Z.ai · released 2026-09-16
textvision
Quality
Benchmark matrix
0 shared · 8 only Amazon Nova Pro · 19 only GLM-5.3-Flash| Benchmark | Amazon Nova Pro | GLM-5.3-Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Amazon Nova Pro reports · 8 | ||||
| MMLU | 85.9% ↗ | not reported | — | — |
| ARC-C | 94.8% ↗ | not reported | — | — |
| BBH | 86.9% ↗ | not reported | — | — |
| DROP | 85.4% ↗ | not reported | — | — |
| GPQA | 46.9% ↗ | not reported | — | — |
| GSM8K | 94.8% ↗ | not reported | — | — |
| IFEval | 92.1% ↗ | not reported | — | — |
| MATH | 76.6% ↗ | not reported | — | — |
| Only GLM-5.3-Flash reports · 19 | ||||
| GPQA Diamond | not reported | 90.2% ↗epoch | — | — |
| LMArena Elo | not reported | 1471.9 ↗ | — | — |
| Agents' Last Exam (ALE-CLI) | not reported | 26.3% ↗ | — | — |
| AutomationBench v1.0.6 | not reported | 48.8% ↗ | — | — |
| BabyVision | not reported | 53.4% ↗ | — | — |
| Chartography (with tools) | not reported | 78% ↗ | — | — |
| CharXiv Reasoning (with tools) | not reported | 89.4% ↗ | — | — |
| DeepSWE v1.1 | not reported | 63.4% ↗ | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | not reported | 17.1% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 55.8% ↗epoch | — | — |
| GDPval-AA v2 | not reported | 1773 ↗ | — | — |
| HLE (with tools) | not reported | 55.3% ↗ | — | — |
| MMVU | not reported | 80.5% ↗ | — | — |
| MVBench | not reported | 77.8% ↗ | — | — |
| NL2Repo | not reported | 56.3% ↗ | — | — |
| OfficeQA Pro | not reported | 62.4% ↗ | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 93.9% ↗epoch | — | — |
| Terminal-Bench 2.1 | not reported | 84.3% ↗ | — | — |
| Toolathlon Verified | not reported | 78.4% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Amazon Nova Pro minus GLM-5.3-Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Amazon Nova Pro | GLM-5.3-Flash | Edge |
|---|---|---|---|
| Context window | 300K tokens | 1M tokens | GLM-5.3-Flash |
| Max output | 10K tokens | 131K tokens | GLM-5.3-Flash |
| Input price / 1M | $0.8 ↗ | $0.15 ↗ | GLM-5.3-Flash |
| Output price / 1M | $3.2 ↗ | $0.5 ↗ | GLM-5.3-Flash |
| Cached input / 1M | — | $0.03 ↗ | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4 | $0.65 | GLM-5.3-Flash |
| Modalities | text · vision | text · vision | Tie |
| Released | 2024-12-02 | 2026-09-16 | — |
| Cited benchmark scores | 8 | 19 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Amazon Nova Pro vs …
Models sharing the most benchmarksMore matchups
GLM-5.3-Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Amazon Nova Pro and GLM-5.3-Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.