Compare / head-to-head
Amazon Nova ProvsLongCat 2.0
Amazon Nova Pro leads 1 of 1 shared benchmark. LongCat 2.0 has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
Amazon Nova Pro leads
Cheaper per token
—
list price, input + output
Larger context
LongCat 2.0
1M tokens
Provider uptime (30d)
— · —
Amazon · Meituan LongCat
Amazon Nova Pro
Amazon · released 2024-12-02
textvision
LongCat 2.0
Meituan LongCat · released 2026-06-30
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 10 · 4 core
Quality
Benchmark matrix
1 shared · 7 only Amazon Nova Pro · 9 only LongCat 2.0| Benchmark | Amazon Nova Pro | LongCat 2.0 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| IFEval | 92.1% ↗ | 90% ↗ | +2.1 pt | Amazon Nova Pro |
| Only Amazon Nova Pro reports · 7 | ||||
| MMLU | 85.9% ↗ | not reported | — | — |
| ARC-C | 94.8% ↗ | not reported | — | — |
| BBH | 86.9% ↗ | not reported | — | — |
| DROP | 85.4% ↗ | not reported | — | — |
| GPQA | 46.9% ↗ | not reported | — | — |
| GSM8K | 94.8% ↗ | not reported | — | — |
| MATH | 76.6% ↗ | not reported | — | — |
| Only LongCat 2.0 reports · 9 | ||||
| GPQA Diamond | not reported | 88.9% ↗ | — | — |
| BrowseComp | not reported | 79.9% ↗ | — | — |
| FORTE | not reported | 73.2% ↗ | — | — |
| IMO-AnswerBench | not reported | 81.8% ↗ | — | — |
| RWSearch | not reported | 78.8% ↗ | — | — |
| SWE-bench Multilingual | not reported | 77.3% ↗ | — | — |
| SWE-bench Pro | not reported | 59.5% ↗ | — | — |
| Terminal-Bench 2.1 | not reported | 70.8% ↗ | — | — |
| Writing Bench | not reported | 83.8% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Amazon Nova Pro minus LongCat 2.0 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Amazon Nova Pro | LongCat 2.0 | Edge |
|---|---|---|---|
| Context window | 300K tokens | 1M tokens | LongCat 2.0 |
| Max output | 10K tokens | — | — |
| Input price / 1M | $0.8 ↗ | — | — |
| Output price / 1M | $3.2 ↗ | — | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4 | — | — |
| Modalities | text · vision | text | Amazon Nova Pro |
| Released | 2024-12-02 | 2026-06-30 | — |
| Cited benchmark scores | 8 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Amazon Nova Pro vs …
Models sharing the most benchmarksMore matchups
LongCat 2.0 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Amazon Nova Pro and LongCat 2.0 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.