Compare / head-to-head
Claude Opus 4.7vsGemini 3.7 Flash
Gemini 3.7 Flash leads 4 of 5 shared benchmarks. Gemini 3.7 Flash is 6.7x cheaper per token. Gemini 3.7 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 4
Gemini 3.7 Flash leads
Cheaper per token
Gemini 3.7 Flash
6.7x cheaper, input + output
Larger context
Gemini 3.7 Flash
1.0M tokens
Provider uptime (30d)
100% · 100%
Anthropic · Google
Claude Opus 4.7
Anthropic · released 2026-04-16
textvision
Gemini 3.7 Flash
Google · released 2026-08-13
textvisionaudio
Quality
Benchmark matrix
5 shared · 12 only Claude Opus 4.7 · 9 only Gemini 3.7 Flash| Benchmark | Claude Opus 4.7 | Gemini 3.7 Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 5 | ||||
| GPQA Diamond | 94.2% ↗ | 94.8% ↗epoch | -0.6 pt | Gemini 3.7 Flash |
| FrontierMath Tier 4 v2 (Epoch AI run) | 31.7% ↗epoch | 36.6% ↗epoch | -4.9 pt | Gemini 3.7 Flash |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 70.2% ↗epoch | 71.6% ↗epoch | -1.4 pt | Gemini 3.7 Flash |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 97.8% ↗epoch | 97.2% ↗epoch | +0.6 pt | Claude Opus 4.7 |
| SimpleQA Verified | 51.7% ↗epoch | 69.2% ↗epoch | -17.5 pt | Gemini 3.7 Flash |
| Only Claude Opus 4.7 reports · 12 | ||||
| SWE-bench Verified | 87.6% ↗ | not reported | — | — |
| AIME 2026 | 95.8% ↗matharena ⚠ | not reported | — | — |
| Humanity's Last Exam (no tools) | 46.9% ↗ | not reported | — | — |
| LMArena Elo | 1483.4 ↗ | not reported | — | — |
| BrowseComp | 79.8% ↗ | not reported | — | — |
| Humanity's Last Exam (with tools) | 54.7% ↗ | not reported | — | — |
| OSWorld-Verified | 82.8% ↗ | not reported | — | — |
| SWE-bench Multilingual | 80.5% ↗ | not reported | — | — |
| SWE-bench Multimodal | 34.5% ↗ | not reported | — | — |
| SWE-Bench Pro | 64.3% ↗ | not reported | — | — |
| SWE-bench Verified (Epoch AI run) | 83.5% ↗epoch | not reported | — | — |
| Terminal-Bench 2.1 | 66.1% ↗ | not reported | — | — |
| Only Gemini 3.7 Flash reports · 9 | ||||
| Artificial Analysis Intelligence Index | not reported | 56 ↗ | — | — |
| Code Arena | not reported | 1588 ↗ | — | — |
| DeepSWE v1.1 | not reported | 65.3% ↗ | — | — |
| FrontierCode 1.1 | not reported | 43.6% ↗ | — | — |
| GDPVal-AA v2 | not reported | 1525 ↗ | — | — |
| HLE-Verified | not reported | 53.6% ↗ | — | — |
| OSWorld-2.0 | not reported | 47.9% ↗ | — | — |
| Terminal-bench 2.1 | not reported | 85.8% ↗ | — | — |
| Terminal-bench 3.0 | not reported | 14.9% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Claude Opus 4.7 minus Gemini 3.7 Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Claude Opus 4.7 | Gemini 3.7 Flash | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1.0M tokens | Gemini 3.7 Flash |
| Max output | 128K tokens | 66K tokens | Claude Opus 4.7 |
| Input price / 1M | $5 ↗ | $0.75 ↗ | Gemini 3.7 Flash |
| Output price / 1M | $25 ↗ | $3.75 ↗ | Gemini 3.7 Flash |
| Cached input / 1M | $0.5 ↗ | $0.075 ↗ | Gemini 3.7 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $30 | $4.5 | Gemini 3.7 Flash |
| Modalities | text · vision | text · vision · audio | Gemini 3.7 Flash |
| Released | 2026-04-16 | 2026-08-13 | — |
| Cited benchmark scores | 18 | 14 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Claude Opus 4.7 vs …
Models sharing the most benchmarksMore matchups
Gemini 3.7 Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Claude Opus 4.7 and Gemini 3.7 Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.