Compare / head-to-head
Claude Opus 4.8vsGemini 2.5 Flash
Claude Opus 4.8 leads 4 of 4 shared benchmarks. Gemini 2.5 Flash is 10.7x cheaper per token. Gemini 2.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
4 – 0
Claude Opus 4.8 leads
Cheaper per token
Gemini 2.5 Flash
10.7x cheaper, input + output
Larger context
Gemini 2.5 Flash
1.0M tokens
Provider uptime (30d)
100% · 100%
Anthropic · Google
Claude Opus 4.8
Anthropic · released 2026-05-28
textvision
Gemini 2.5 Flash
Google · released 2025-06-17
textvisionaudio
Quality
Benchmark matrix
4 shared · 12 only Claude Opus 4.8 · 4 only Gemini 2.5 Flash| Benchmark | Claude Opus 4.8 | Gemini 2.5 Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 4 | ||||
| SWE-bench Verified | 88.6% ↗ | 48.9% ↗ | +39.7 pt | Claude Opus 4.8 |
| GPQA Diamond | 93.6% ↗ | 82.8% ↗ | +10.8 pt | Claude Opus 4.8 |
| Humanity's Last Exam (no tools) | 49.8% ↗ | 11% ↗ | +38.8 pt | Claude Opus 4.8 |
| LMArena Elo | 1452.7 ↗ | 1417.3 ↗ | +35.4 | Claude Opus 4.8 |
| Only Claude Opus 4.8 reports · 12 | ||||
| AIME 2026 | 100% ↗matharena ⚠ | not reported | — | — |
| BrowseComp | 84.3% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 56.1% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 80% ↗epoch | not reported | — | — |
| Humanity's Last Exam (with tools) | 57.9% ↗ | not reported | — | — |
| OSWorld-Verified | 83.4% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 98.3% ↗epoch | not reported | — | — |
| SimpleQA Verified | 53% ↗epoch | not reported | — | — |
| SWE-bench Multilingual | 84.4% ↗ | not reported | — | — |
| SWE-bench Multimodal | 38.4% ↗ | not reported | — | — |
| SWE-Bench Pro | 69.2% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 74.6% ↗ | not reported | — | — |
| Only Gemini 2.5 Flash reports · 4 | ||||
| AIME 2025 | not reported | 72% ↗ | — | — |
| Aider Polyglot | not reported | 56.7% ↗ | — | — |
| LiveCodeBench | not reported | 59.3% ↗ | — | — |
| MMMU | not reported | 79.7% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Claude Opus 4.8 minus Gemini 2.5 Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Claude Opus 4.8 | Gemini 2.5 Flash | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1.0M tokens | Gemini 2.5 Flash |
| Max output | 128K tokens | 66K tokens | Claude Opus 4.8 |
| Input price / 1M | $5 ↗ | $0.3 ↗ | Gemini 2.5 Flash |
| Output price / 1M | $25 ↗ | $2.5 ↗ | Gemini 2.5 Flash |
| Cached input / 1M | $0.5 ↗ | $0.03 ↗ | Gemini 2.5 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $30 | $2.8 | Gemini 2.5 Flash |
| Modalities | text · vision | text · vision · audio | Gemini 2.5 Flash |
| Released | 2026-05-28 | 2025-06-17 | — |
| Cited benchmark scores | 17 | 9 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Claude Opus 4.8 vs …
Models sharing the most benchmarksMore matchups
Gemini 2.5 Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Claude Opus 4.8 and Gemini 2.5 Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.