Compare / head-to-head
DeepSeek V4.1 FlashvsGemini 3.1 Pro Preview
Gemini 3.1 Pro Preview leads 1 of 1 shared benchmark. DeepSeek V4.1 Flash is 33.3x cheaper per token. Gemini 3.1 Pro Preview has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
Gemini 3.1 Pro Preview leads
Cheaper per token
DeepSeek V4.1 Flash
33.3x cheaper, input + output
Larger context
Gemini 3.1 Pro Preview
1.0M tokens
Provider uptime (30d)
100% · 100%
DeepSeek · Google
DeepSeek V4.1 Flash
DeepSeek · released 2026-09-10
textvision
Gemini 3.1 Pro Preview
Google · released 2026-02-19
textvisionaudio
Quality
Benchmark matrix
1 shared · 2 only DeepSeek V4.1 Flash · 8 only Gemini 3.1 Pro Preview| Benchmark | DeepSeek V4.1 Flash | Gemini 3.1 Pro Preview | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| GPQA Diamond | 90.9% ↗ | 94.3% ↗ | -3.4 pt | Gemini 3.1 Pro Preview |
| Only DeepSeek V4.1 Flash reports · 2 | ||||
| DeepSWE v1.1 | 74.2% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 90.6% ↗ | not reported | — | — |
| Only Gemini 3.1 Pro Preview reports · 8 | ||||
| AIME 2026 | not reported | 98.3% ↗matharena ⚠ | — | — |
| LMArena Elo | not reported | 1480.1 ↗ | — | — |
| ARC-AGI-2 | not reported | 77.1% ↗ | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | not reported | 26.8% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 59.6% ↗epoch | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 95.6% ↗epoch | — | — |
| SimpleQA Verified | not reported | 73.5% ↗epoch | — | — |
| SWE-Bench Pro | not reported | 54.2% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek V4.1 Flash minus Gemini 3.1 Pro Preview in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek V4.1 Flash | Gemini 3.1 Pro Preview | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1.0M tokens | Gemini 3.1 Pro Preview |
| Max output | 384K tokens | 66K tokens | DeepSeek V4.1 Flash |
| Input price / 1M | $0.14 ↗ | $2 ↗ | DeepSeek V4.1 Flash |
| Output price / 1M | $0.28 ↗ | $12 ↗ | DeepSeek V4.1 Flash |
| Cached input / 1M | $0.003 ↗ | $0.2 ↗ | DeepSeek V4.1 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $0.42 | $14 | DeepSeek V4.1 Flash |
| Modalities | text · vision | text · vision · audio | Gemini 3.1 Pro Preview |
| Released | 2026-09-10 | 2026-02-19 | — |
| Cited benchmark scores | 3 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
DeepSeek V4.1 Flash vs …
Models sharing the most benchmarksMore matchups
Gemini 3.1 Pro Preview vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek V4.1 Flash and Gemini 3.1 Pro Preview on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.