Compare / head-to-head
DeepSeek V4.1 Flashvs
Gemini 4 Argon
Gemini 4 Argon leads 1 of 1 shared benchmark. DeepSeek V4.1 Flash is 8x cheaper per token.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
Gemini 4 Argon leads
Cheaper per token
DeepSeek V4.1 Flash
8x cheaper, input + output
Larger context
—
both 1M tokens
Providers
2 providers
DeepSeek · Google
DeepSeek V4.1 Flash
DeepSeek · released 2026-09-10
textvision
Gemini 4 Argon
Google · released 2026-09-30
textvisionvideo
Quality
Benchmark matrix
1 shared · 2 only DeepSeek V4.1 Flash · 3 only Gemini 4 Argon| Benchmark | DeepSeek V4.1 Flash | Gemini 4 Argon | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| DeepSWE v1.1 | 74.2% ↗ | 77.9% ↗ | -3.7 pt | Gemini 4 Argon |
| Only DeepSeek V4.1 Flash reports · 2 | ||||
| GPQA Diamond | 90.9% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 90.6% ↗ | not reported | — | — |
| Only Gemini 4 Argon reports · 3 | ||||
| AutomationBench | not reported | 51.3% ↗ | — | — |
| CWE-bench v1 | not reported | 68% ↗ | — | — |
| LVBench | not reported | 91.7% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek V4.1 Flash minus Gemini 4 Argon in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek V4.1 Flash | Gemini 4 Argon | Edge |
|---|---|---|---|
| Context window | 1M tokens | — | — |
| Max output | 384K tokens | 1M tokens | Gemini 4 Argon |
| Input price / 1M | $0.3 ↗ | $2 ↗ | DeepSeek V4.1 Flash |
| Output price / 1M | $1.2 ↗ | $10 ↗ | DeepSeek V4.1 Flash |
| Cached input / 1M | $0.006 ↗ | $0.1 ↗ | DeepSeek V4.1 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.5 | $12 | DeepSeek V4.1 Flash |
| Modalities | text · vision | text · vision · video | Gemini 4 Argon |
| Released | 2026-09-10 | 2026-09-30 | — |
| Cited benchmark scores | 3 | 4 | — |
Reliability
Provider status
Live from /statusMore matchups
DeepSeek V4.1 Flash vs …
Models sharing the most benchmarksMore matchups
Gemini 4 Argon vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek V4.1 Flash and Gemini 4 Argon on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.