Compare / head-to-head
DeepSeek V4.1 FlashvsNVIDIA Nemotron 3 Ultra 550B-A55B NVFP4
DeepSeek V4.1 Flash leads 2 of 2 shared benchmarks. Both offer a 1M-token context window.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
2 – 0
DeepSeek V4.1 Flash leads
Cheaper per token
—
list price, input + output
Larger context
Tie
both 1M tokens
Provider uptime (30d)
100% · 100%
DeepSeek · NVIDIA
DeepSeek V4.1 Flash
DeepSeek · released 2026-09-10
textvision
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4
NVIDIA · released 2026-06-04
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 6 · 4 core
Quality
Benchmark matrix
2 shared · 1 only DeepSeek V4.1 Flash · 4 only NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4| Benchmark | DeepSeek V4.1 Flash | NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 90.9% ↗ | 87.9% ↗ | +3 pt | DeepSeek V4.1 Flash |
| Terminal-Bench 2.1 | 90.6% ↗ | 53.9% ↗ | +36.7 pt | DeepSeek V4.1 Flash |
| Only DeepSeek V4.1 Flash reports · 1 | ||||
| DeepSWE v1.1 | 74.2% ↗ | not reported | — | — |
| Only NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 reports · 4 | ||||
| SWE-bench Verified | not reported | 69.7% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 26.1% ↗ | — | — |
| LMArena Elo | not reported | 1444.7 ↗ | — | — |
| BrowseComp | not reported | 41.4% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek V4.1 Flash minus NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek V4.1 Flash | NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1M tokens | Tie |
| Max output | 384K tokens | — | — |
| Input price / 1M | $0.14 ↗ | — | — |
| Output price / 1M | $0.28 ↗ | — | — |
| Cached input / 1M | $0.003 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $0.42 | — | — |
| Modalities | text · vision | text | DeepSeek V4.1 Flash |
| Released | 2026-09-10 | 2026-06-04 | — |
| Cited benchmark scores | 3 | 6 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
DeepSeek V4.1 Flash vs …
Models sharing the most benchmarksMore matchups
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek V4.1 Flash and NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.