Compare / head-to-head
Gemini 2.5 FlashvsGLM-4.7
GLM-4.7 leads 2 of 2 shared benchmarks. Gemini 2.5 Flash is marginally cheaper per token. Gemini 2.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 2
GLM-4.7 leads
Cheaper per token
Gemini 2.5 Flash
1x cheaper, input + output
Larger context
Gemini 2.5 Flash
1.0M tokens
Provider uptime (30d)
100% · —
Google · Z.ai
Gemini 2.5 Flash
Google · released 2025-06-17
textvisionaudio
Quality
Benchmark matrix
2 shared · 6 only Gemini 2.5 Flash · 2 only GLM-4.7| Benchmark | Gemini 2.5 Flash | GLM-4.7 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 82.8% ↗ | 83.3% ↗epoch | -0.5 pt | GLM-4.7 |
| LMArena Elo | 1417.3 ↗ | 1435.9 ↗ | -18.6 | GLM-4.7 |
| Only Gemini 2.5 Flash reports · 6 | ||||
| SWE-bench Verified | 48.9% ↗ | not reported | — | — |
| AIME 2025 | 72% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 11% ↗ | not reported | — | — |
| Aider Polyglot | 56.7% ↗ | not reported | — | — |
| LiveCodeBench | 59.3% ↗ | not reported | — | — |
| MMMU | 79.7% ↗ | not reported | — | — |
| Only GLM-4.7 reports · 2 | ||||
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 83.3% ↗epoch | — | — |
| SimpleQA Verified | not reported | 32.2% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 2.5 Flash minus GLM-4.7 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 2.5 Flash | GLM-4.7 | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 200K tokens | Gemini 2.5 Flash |
| Max output | 66K tokens | 131K tokens | GLM-4.7 |
| Input price / 1M | $0.3 ↗ | $0.6 ↗ | Gemini 2.5 Flash |
| Output price / 1M | $2.5 ↗ | $2.2 ↗ | GLM-4.7 |
| Cached input / 1M | $0.03 ↗ | $0.11 ↗ | Gemini 2.5 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $2.8 | $2.8 | Gemini 2.5 Flash |
| Modalities | text · vision · audio | text | Gemini 2.5 Flash |
| Released | 2025-06-17 | 2025-12-22 | — |
| Cited benchmark scores | 9 | 4 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 2.5 Flash vs …
Models sharing the most benchmarksMore matchups
GLM-4.7 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 2.5 Flash and GLM-4.7 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.