Compare / head-to-head
Gemini 2.5 FlashvsGPT-4o mini
Gemini 2.5 Flash leads 1 of 1 shared benchmark. GPT-4o mini is 3.7x cheaper per token. Gemini 2.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
Gemini 2.5 Flash leads
Cheaper per token
GPT-4o mini
3.7x cheaper, input + output
Larger context
Gemini 2.5 Flash
1.0M tokens
Provider uptime (30d)
100% · 95.4155%
Google · OpenAI
Gemini 2.5 Flash
Google · released 2025-06-17
textvisionaudio
GPT-4o mini
OpenAI · released 2024-07-18
textvision
Quality
Benchmark matrix
1 shared · 7 only Gemini 2.5 Flash · 5 only GPT-4o mini| Benchmark | Gemini 2.5 Flash | GPT-4o mini | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| GPQA Diamond | 82.8% ↗ | 40.2% ↗ | +42.6 pt | Gemini 2.5 Flash |
| Only Gemini 2.5 Flash reports · 7 | ||||
| SWE-bench Verified | 48.9% ↗ | not reported | — | — |
| AIME 2025 | 72% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 11% ↗ | not reported | — | — |
| LMArena Elo | 1417.3 ↗ | not reported | — | — |
| Aider Polyglot | 56.7% ↗ | not reported | — | — |
| LiveCodeBench | 59.3% ↗ | not reported | — | — |
| MMMU | 79.7% ↗ | not reported | — | — |
| Only GPT-4o mini reports · 5 | ||||
| MMLU | not reported | 82% ↗ | — | — |
| AIME 2024 | not reported | 8.6% ↗ | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 0.7% ↗epoch | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 6.9% ↗epoch | — | — |
| SimpleQA Verified | not reported | 8.3% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 2.5 Flash minus GPT-4o mini in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 2.5 Flash | GPT-4o mini | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 128K tokens | Gemini 2.5 Flash |
| Max output | 66K tokens | 16K tokens | Gemini 2.5 Flash |
| Input price / 1M | $0.3 ↗ | $0.15 ↗ | GPT-4o mini |
| Output price / 1M | $2.5 ↗ | $0.6 ↗ | GPT-4o mini |
| Cached input / 1M | $0.03 ↗ | $0.075 ↗ | Gemini 2.5 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $2.8 | $0.75 | GPT-4o mini |
| Modalities | text · vision · audio | text · vision | Gemini 2.5 Flash |
| Released | 2025-06-17 | 2024-07-18 | — |
| Cited benchmark scores | 9 | 7 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 2.5 Flash vs …
Models sharing the most benchmarksMore matchups
GPT-4o mini vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 2.5 Flash and GPT-4o mini on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.