Compare / head-to-head
Gemini 2.5 FlashvsGrok 4.20 Non-Reasoning
Gemini 2.5 Flash and Grok 4.20 Non-Reasoning do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Gemini 2.5 Flash is 1.3x cheaper per token. Gemini 2.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Gemini 2.5 Flash
1.3x cheaper, input + output
Larger context
Gemini 2.5 Flash
1.0M tokens
Provider uptime (30d)
100% · —
Google · xAI
Gemini 2.5 Flash
Google · released 2025-06-17
textvisionaudio
Grok 4.20 Non-Reasoning
xAI · released 2026-03-09
textvision
Quality
Benchmark matrix
0 shared · 8 only Gemini 2.5 Flash · 0 only Grok 4.20 Non-Reasoning| Benchmark | Gemini 2.5 Flash | Grok 4.20 Non-Reasoning | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Gemini 2.5 Flash reports · 8 | ||||
| SWE-bench Verified | 48.9% ↗ | not reported | — | — |
| GPQA Diamond | 82.8% ↗ | not reported | — | — |
| AIME 2025 | 72% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 11% ↗ | not reported | — | — |
| LMArena Elo | 1417.3 ↗ | not reported | — | — |
| Aider Polyglot | 56.7% ↗ | not reported | — | — |
| LiveCodeBench | 59.3% ↗ | not reported | — | — |
| MMMU | 79.7% ↗ | not reported | — | — |
| Only Grok 4.20 Non-Reasoning reports · 0 | ||||
| Grok 4.20 Non-Reasoning reports nothing Gemini 2.5 Flash does not. | ||||
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 2.5 Flash minus Grok 4.20 Non-Reasoning in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 2.5 Flash | Grok 4.20 Non-Reasoning | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 2.5 Flash |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.3 ↗ | $1.25 ↗ | Gemini 2.5 Flash |
| Output price / 1M | $2.5 ↗ | $2.5 ↗ | Tie |
| Cached input / 1M | $0.03 ↗ | $0.2 ↗ | Gemini 2.5 Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $2.8 | $3.75 | Gemini 2.5 Flash |
| Modalities | text · vision · audio | text · vision | Gemini 2.5 Flash |
| Released | 2025-06-17 | 2026-03-09 | — |
| Cited benchmark scores | 9 | 0 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 2.5 Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 2.5 Flash and Grok 4.20 Non-Reasoning on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.