Compare / head-to-head
Gemini 2.5 FlashvsQwen3.7-Plus
Qwen3.7-Plus leads 2 of 2 shared benchmarks. Qwen3.7-Plus is 2x cheaper per token. Gemini 2.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 2
Qwen3.7-Plus leads
Cheaper per token
Qwen3.7-Plus
2x cheaper, input + output
Larger context
Gemini 2.5 Flash
1.0M tokens
Provider uptime (30d)
100% · —
Google · Qwen
Gemini 2.5 Flash
Google · released 2025-06-17
textvisionaudio
Qwen3.7-Plus
Qwen · released 2026-05-26
textvision
Quality
Benchmark matrix
2 shared · 6 only Gemini 2.5 Flash · 1 only Qwen3.7-Plus| Benchmark | Gemini 2.5 Flash | Qwen3.7-Plus | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 82.8% ↗ | 87.9% ↗epoch | -5.1 pt | Qwen3.7-Plus |
| LMArena Elo | 1417.3 ↗ | 1454.2 ↗ | -36.9 | Qwen3.7-Plus |
| Only Gemini 2.5 Flash reports · 6 | ||||
| SWE-bench Verified | 48.9% ↗ | not reported | — | — |
| AIME 2025 | 72% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 11% ↗ | not reported | — | — |
| Aider Polyglot | 56.7% ↗ | not reported | — | — |
| LiveCodeBench | 59.3% ↗ | not reported | — | — |
| MMMU | 79.7% ↗ | not reported | — | — |
| Only Qwen3.7-Plus reports · 1 | ||||
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 93.3% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 2.5 Flash minus Qwen3.7-Plus in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 2.5 Flash | Qwen3.7-Plus | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 2.5 Flash |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.3 ↗ | $0.276 ↗ | Qwen3.7-Plus |
| Output price / 1M | $2.5 ↗ | $1.1 ↗ | Qwen3.7-Plus |
| Cached input / 1M | $0.03 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $2.8 | $1.38 | Qwen3.7-Plus |
| Modalities | text · vision · audio | text · vision | Gemini 2.5 Flash |
| Released | 2025-06-17 | 2026-05-26 | — |
| Cited benchmark scores | 9 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 2.5 Flash vs …
Models sharing the most benchmarksMore matchups
Qwen3.7-Plus vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 2.5 Flash and Qwen3.7-Plus on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.