Compare / head-to-head
Gemini 3.1 Pro PreviewvsNVIDIA Nemotron 3 Ultra 550B-A55B NVFP4
Gemini 3.1 Pro Preview leads 2 of 2 shared benchmarks. Gemini 3.1 Pro Preview has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
2 – 0
Gemini 3.1 Pro Preview leads
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.1 Pro Preview
1.0M tokens
Provider uptime (30d)
100% · 100%
Google · NVIDIA
Gemini 3.1 Pro Preview
Google · released 2026-02-19
textvisionaudio
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4
NVIDIA · released 2026-06-04
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 6 · 4 core
Quality
Benchmark matrix
2 shared · 7 only Gemini 3.1 Pro Preview · 4 only NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4| Benchmark | Gemini 3.1 Pro Preview | NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 94.3% ↗ | 87.9% ↗ | +6.4 pt | Gemini 3.1 Pro Preview |
| LMArena Elo | 1480.1 ↗ | 1444.7 ↗ | +35.4 | Gemini 3.1 Pro Preview |
| Only Gemini 3.1 Pro Preview reports · 7 | ||||
| AIME 2026 | 98.3% ↗matharena ⚠ | not reported | — | — |
| ARC-AGI-2 | 77.1% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 26.8% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 59.6% ↗epoch | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 95.6% ↗epoch | not reported | — | — |
| SimpleQA Verified | 73.5% ↗epoch | not reported | — | — |
| SWE-Bench Pro | 54.2% ↗ | not reported | — | — |
| Only NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 reports · 4 | ||||
| SWE-bench Verified | not reported | 69.7% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 26.1% ↗ | — | — |
| BrowseComp | not reported | 41.4% ↗ | — | — |
| Terminal-Bench 2.1 | not reported | 53.9% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Pro Preview minus NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Pro Preview | NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 3.1 Pro Preview |
| Max output | 66K tokens | — | — |
| Input price / 1M | $2 ↗ | — | — |
| Output price / 1M | $12 ↗ | — | — |
| Cached input / 1M | $0.2 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $14 | — | — |
| Modalities | text · vision · audio | text | Gemini 3.1 Pro Preview |
| Released | 2026-02-19 | 2026-06-04 | — |
| Cited benchmark scores | 10 | 6 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Pro Preview vs …
Models sharing the most benchmarksMore matchups
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Pro Preview and NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.