Compare / head-to-head
Gemini 3.5 FlashvsSolar Open 2 250B-A15B
Gemini 3.5 Flash leads 2 of 3 shared benchmarks. Gemini 3.5 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
2 – 1
Gemini 3.5 Flash leads
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.5 Flash
1.0M tokens
Provider uptime (30d)
100% · —
Google · Upstage
Gemini 3.5 Flash
Google · released 2026-05-19
textvisionaudio
Solar Open 2 250B-A15B
Upstage · released 2026-07-24
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 16 · 5 core
Quality
Benchmark matrix
3 shared · 12 only Gemini 3.5 Flash · 13 only Solar Open 2 250B-A15B| Benchmark | Gemini 3.5 Flash | Solar Open 2 250B-A15B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 3 | ||||
| GPQA Diamond | 92.8% ↗epoch | 86.3% ↗ | +6.5 pt | Gemini 3.5 Flash |
| AIME 2026 | 95% ↗matharena ⚠ | 95.7% ↗ | -0.7 pt | Solar Open 2 250B-A15B |
| MCP Atlas | 83.6% ↗ | 58.2% ↗ | +25.4 pt | Gemini 3.5 Flash |
| Only Gemini 3.5 Flash reports · 12 | ||||
| ARC-AGI-2 | 72.1% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 26.8% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 62.8% ↗epoch | not reported | — | — |
| GDPVal-AA | 1656 ↗ | not reported | — | — |
| Humanity's Last Exam (full set, text + MM) | 40.2% ↗ | not reported | — | — |
| MMMU-Pro | 83.6% ↗ | not reported | — | — |
| OSWorld-Verified | 78.4% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 95.6% ↗epoch | not reported | — | — |
| SimpleQA Verified | 66.2% ↗epoch | not reported | — | — |
| SWE-Bench Pro (Public) | 55.1% ↗ | not reported | — | — |
| SWE-bench Verified (Epoch AI run) | 79.3% ↗epoch | not reported | — | — |
| Terminal-bench 2.1 | 76.2% ↗ | not reported | — | — |
| Only Solar Open 2 250B-A15B reports · 13 | ||||
| SWE-bench Verified | not reported | 70.4% ↗ | — | — |
| MMLU-Pro | not reported | 86.2% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 28.8% ↗ | — | — |
| AA-LCR | not reported | 62.3% ↗ | — | — |
| APEX-Agents | not reported | 16.6% ↗ | — | — |
| ArtifactsBench | not reported | 55.9% ↗ | — | — |
| GDPval-AA v2 | not reported | 1128 ↗ | — | — |
| HMMT 2026-02 | not reported | 93.9% ↗ | — | — |
| IFBench | not reported | 80% ↗ | — | — |
| LiveCodeBench v6 | not reported | 92.4% ↗ | — | — |
| Multi-Challenge | not reported | 61% ↗ | — | — |
| Tau3-Bench (banking) | not reported | 19.6% ↗ | — | — |
| Terminal Bench Hard | not reported | 28.3% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.5 Flash minus Solar Open 2 250B-A15B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.5 Flash | Solar Open 2 250B-A15B | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 3.5 Flash |
| Max output | 66K tokens | — | — |
| Input price / 1M | $1.5 ↗ | — | — |
| Output price / 1M | $9 ↗ | — | — |
| Cached input / 1M | $0.15 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $10.5 | — | — |
| Modalities | text · vision · audio | text | Gemini 3.5 Flash |
| Released | 2026-05-19 | 2026-07-24 | — |
| Cited benchmark scores | 15 | 16 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.5 Flash vs …
Models sharing the most benchmarksMore matchups
Solar Open 2 250B-A15B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.5 Flash and Solar Open 2 250B-A15B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.