Compare / head-to-head
Gemini 3.6 FlashvsNVIDIA Nemotron 3 Super 120B-A12B
Gemini 3.6 Flash and NVIDIA Nemotron 3 Super 120B-A12B do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Gemini 3.6 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.6 Flash
1.0M tokens
Provider uptime (30d)
100% · 100%
Google · NVIDIA
Gemini 3.6 Flash
Google · released 2026-07-21
textvisionaudio
NVIDIA Nemotron 3 Super 120B-A12B
NVIDIA · released 2026-03-11
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 10 · 8 core
Quality
Benchmark matrix
0 shared · 14 only Gemini 3.6 Flash · 10 only NVIDIA Nemotron 3 Super 120B-A12B| Benchmark | Gemini 3.6 Flash | NVIDIA Nemotron 3 Super 120B-A12B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Gemini 3.6 Flash reports · 14 | ||||
| GPQA Diamond | 94.1% ↗epoch | not reported | — | — |
| AIME 2026 | 96.7% ↗matharena ⚠ | not reported | — | — |
| CharXiv Reasoning (no tools) | 85.2% ↗ | not reported | — | — |
| DeepSWE v1.1 | 49% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 22% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 58.9% ↗epoch | not reported | — | — |
| GDM-MRCR v2 (128k average) | 91.8% ↗ | not reported | — | — |
| GDPVal-AA v2 | 1421 ↗ | not reported | — | — |
| MLE-Bench | 63.9% ↗ | not reported | — | — |
| OSWorld-Verified | 83% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 94.2% ↗epoch | not reported | — | — |
| SimpleQA Verified | 66.2% ↗epoch | not reported | — | — |
| SWE-Bench Pro (Public) | 58.7% ↗ | not reported | — | — |
| Terminal-bench 2.1 | 78% ↗ | not reported | — | — |
| Only NVIDIA Nemotron 3 Super 120B-A12B reports · 10 | ||||
| SWE-bench Verified | not reported | 60.47% ↗ | — | — |
| MMLU-Pro | not reported | 83.73% ↗ | — | — |
| AIME 2025 | not reported | 90.21% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 18.26% ↗ | — | — |
| LMArena Elo | not reported | 1377.9 ↗ | — | — |
| GPQA (no tools) | not reported | 79.23% ↗ | — | — |
| GPQA (with tools) | not reported | 82.7% ↗ | — | — |
| Humanity's Last Exam (with tools) | not reported | 22.82% ↗ | — | — |
| LiveCodeBench | not reported | 81.19% ↗ | — | — |
| Terminal-Bench Core 2.0 | not reported | 31% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.6 Flash minus NVIDIA Nemotron 3 Super 120B-A12B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.6 Flash | NVIDIA Nemotron 3 Super 120B-A12B | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 3.6 Flash |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.75 ↗ | — | — |
| Output price / 1M | $3.75 ↗ | — | — |
| Cached input / 1M | $0.075 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4.5 | — | — |
| Modalities | text · vision · audio | text | Gemini 3.6 Flash |
| Released | 2026-07-21 | 2026-03-11 | — |
| Cited benchmark scores | 14 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.6 Flash vs …
Models sharing the most benchmarksMore matchups
NVIDIA Nemotron 3 Super 120B-A12B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.6 Flash and NVIDIA Nemotron 3 Super 120B-A12B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.