Compare / head-to-head
Gemini 3.7 FlashvsLongCat Flash Chat
Gemini 3.7 Flash leads 1 of 1 shared benchmark. Gemini 3.7 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
Gemini 3.7 Flash leads
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.7 Flash
1.0M tokens
Provider uptime (30d)
100% · —
Google · Meituan LongCat
Gemini 3.7 Flash
Google · released 2026-08-13
textvisionaudio
LongCat Flash Chat
Meituan LongCat · released 2025-09-01
text
- Context
- 128K
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 31 · 9 core
Quality
Benchmark matrix
1 shared · 13 only Gemini 3.7 Flash · 30 only LongCat Flash Chat| Benchmark | Gemini 3.7 Flash | LongCat Flash Chat | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| GPQA Diamond | 94.8% ↗epoch | 73.23% ↗ | +21.6 pt | Gemini 3.7 Flash |
| Only Gemini 3.7 Flash reports · 13 | ||||
| Artificial Analysis Intelligence Index | 56 ↗ | not reported | — | — |
| Code Arena | 1588 ↗ | not reported | — | — |
| DeepSWE v1.1 | 65.3% ↗ | not reported | — | — |
| FrontierCode 1.1 | 43.6% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 36.6% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 71.6% ↗epoch | not reported | — | — |
| GDPVal-AA v2 | 1525 ↗ | not reported | — | — |
| HLE-Verified | 53.6% ↗ | not reported | — | — |
| OSWorld-2.0 | 47.9% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 97.2% ↗epoch | not reported | — | — |
| SimpleQA Verified | 69.2% ↗epoch | not reported | — | — |
| Terminal-bench 2.1 | 85.8% ↗ | not reported | — | — |
| Terminal-bench 3.0 | 14.9% ↗ | not reported | — | — |
| Only LongCat Flash Chat reports · 30 | ||||
| SWE-bench Verified | not reported | 60.4% ↗ | — | — |
| MMLU | not reported | 89.71% ↗ | — | — |
| MMLU-Pro | not reported | 82.68% ↗ | — | — |
| AIME 2025 | not reported | 61.25% ↗ | — | — |
| LMArena Elo | not reported | 1422.9 ↗ | — | — |
| AceBench | not reported | 76.1% ↗ | — | — |
| AIME 2024 | not reported | 70.42% ↗ | — | — |
| ArenaHard-V2 | not reported | 86.5% ↗ | — | — |
| BeyondAIME | not reported | 43% ↗ | — | — |
| C-Eval | not reported | 90.44% ↗ | — | — |
| CMMLU | not reported | 84.34% ↗ | — | — |
| COLLIE | not reported | 57.1% ↗ | — | — |
| DROP | not reported | 79.06% ↗ | — | — |
| GraphWalks-128k | not reported | 51.05% ↗ | — | — |
| HumanEval+ | not reported | 88.41% ↗ | — | — |
| IFEval | not reported | 89.65% ↗ | — | — |
| LiveCodeBench | not reported | 48.02% ↗ | — | — |
| MATH500 | not reported | 96.4% ↗ | — | — |
| MBPP+ | not reported | 79.63% ↗ | — | — |
| Meeseeks-zh | not reported | 43.03% ↗ | — | — |
| Safety: Criminal | not reported | 91.24% ↗ | — | — |
| Safety: Harmful | not reported | 83.98% ↗ | — | — |
| Safety: Misinformation | not reported | 81.72% ↗ | — | — |
| Safety: Privacy | not reported | 93.98% ↗ | — | — |
| Tau2-Bench (airline) | not reported | 58% ↗ | — | — |
| Tau2-Bench (retail) | not reported | 71.27% ↗ | — | — |
| Tau2-Bench (telecom) | not reported | 73.68% ↗ | — | — |
| TerminalBench | not reported | 39.51% ↗ | — | — |
| VitaBench | not reported | 24.3% ↗ | — | — |
| ZebraLogic | not reported | 89.3% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.7 Flash minus LongCat Flash Chat in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.7 Flash | LongCat Flash Chat | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 128K tokens | Gemini 3.7 Flash |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.75 ↗ | — | — |
| Output price / 1M | $3.75 ↗ | — | — |
| Cached input / 1M | $0.075 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4.5 | — | — |
| Modalities | text · vision · audio | text | Gemini 3.7 Flash |
| Released | 2026-08-13 | 2025-09-01 | — |
| Cited benchmark scores | 14 | 31 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.7 Flash vs …
Models sharing the most benchmarksMore matchups
LongCat Flash Chat vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.7 Flash and LongCat Flash Chat on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.