Compare / head-to-head
Grok 4.5vsMiMo-V2.5-Pro
MiMo-V2.5-Pro leads 1 of 1 shared benchmark.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
MiMo-V2.5-Pro leads
Cheaper per token
—
list price, input + output
Larger context
—
both 500K tokens
Provider uptime (30d)
— · —
xAI · Xiaomi MiMo
Grok 4.5
xAI · released 2026-07-08
textvision
MiMo-V2.5-Pro
Xiaomi MiMo
text
- Context
- —
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 1 · 1 core
Quality
Benchmark matrix
1 shared · 5 only Grok 4.5 · 0 only MiMo-V2.5-Pro| Benchmark | Grok 4.5 | MiMo-V2.5-Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| LMArena Elo | 1450.1 ↗ | 1464.7 ↗ | -14.6 | MiMo-V2.5-Pro |
| Only Grok 4.5 reports · 5 | ||||
| GPQA Diamond | 93.4% ↗epoch | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 24.4% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 57.2% ↗epoch | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 97.8% ↗epoch | not reported | — | — |
| SimpleQA Verified | 48.3% ↗epoch | not reported | — | — |
| Only MiMo-V2.5-Pro reports · 0 | ||||
| MiMo-V2.5-Pro reports nothing Grok 4.5 does not. | ||||
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Grok 4.5 minus MiMo-V2.5-Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Grok 4.5 | MiMo-V2.5-Pro | Edge |
|---|---|---|---|
| Context window | 500K tokens | — | — |
| Max output | — | — | — |
| Input price / 1M | $2 ↗ | — | — |
| Output price / 1M | $6 ↗ | — | — |
| Cached input / 1M | $0.3 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $8 | — | — |
| Modalities | text · vision | text | Grok 4.5 |
| Released | 2026-07-08 | — | — |
| Cited benchmark scores | 6 | 1 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Grok 4.5 vs …
Models sharing the most benchmarksMore matchups
MiMo-V2.5-Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Grok 4.5 and MiMo-V2.5-Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.