Compare / head-to-head
MiMo-V2.5-ProvsNVIDIA Nemotron 3 Super 120B-A12B
MiMo-V2.5-Pro leads 1 of 1 shared benchmark.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
MiMo-V2.5-Pro leads
Cheaper per token
—
list price, input + output
Larger context
—
unknown
Provider uptime (30d)
— · 100%
Xiaomi MiMo · NVIDIA
MiMo-V2.5-Pro
Xiaomi MiMo
text
- Context
- —
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 1 · 1 core
NVIDIA Nemotron 3 Super 120B-A12B
NVIDIA · released 2026-03-11
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 10 · 8 core
Quality
Benchmark matrix
1 shared · 0 only MiMo-V2.5-Pro · 9 only NVIDIA Nemotron 3 Super 120B-A12B| Benchmark | MiMo-V2.5-Pro | NVIDIA Nemotron 3 Super 120B-A12B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| LMArena Elo | 1464.7 ↗ | 1377.9 ↗ | +86.8 | MiMo-V2.5-Pro |
| Only MiMo-V2.5-Pro reports · 0 | ||||
| MiMo-V2.5-Pro reports nothing NVIDIA Nemotron 3 Super 120B-A12B does not. | ||||
| Only NVIDIA Nemotron 3 Super 120B-A12B reports · 9 | ||||
| SWE-bench Verified | not reported | 60.47% ↗ | — | — |
| MMLU-Pro | not reported | 83.73% ↗ | — | — |
| AIME 2025 | not reported | 90.21% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 18.26% ↗ | — | — |
| GPQA (no tools) | not reported | 79.23% ↗ | — | — |
| GPQA (with tools) | not reported | 82.7% ↗ | — | — |
| Humanity's Last Exam (with tools) | not reported | 22.82% ↗ | — | — |
| LiveCodeBench | not reported | 81.19% ↗ | — | — |
| Terminal-Bench Core 2.0 | not reported | 31% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is MiMo-V2.5-Pro minus NVIDIA Nemotron 3 Super 120B-A12B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | MiMo-V2.5-Pro | NVIDIA Nemotron 3 Super 120B-A12B | Edge |
|---|---|---|---|
| Context window | — | 1M tokens | — |
| Max output | — | — | — |
| Input price / 1M | — | — | — |
| Output price / 1M | — | — | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | — | — |
| Modalities | text | text | Tie |
| Released | — | 2026-03-11 | — |
| Cited benchmark scores | 1 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
MiMo-V2.5-Pro vs …
Models sharing the most benchmarksMore matchups
NVIDIA Nemotron 3 Super 120B-A12B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run MiMo-V2.5-Pro and NVIDIA Nemotron 3 Super 120B-A12B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.