Compare / head-to-head
MiMo-V2.5-ProvsQwen3.5-Flash
MiMo-V2.5-Pro leads 1 of 1 shared benchmark.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
MiMo-V2.5-Pro leads
Cheaper per token
—
list price, input + output
Larger context
—
unknown
Provider uptime (30d)
— · —
Xiaomi MiMo · Qwen
MiMo-V2.5-Pro
Xiaomi MiMo
text
- Context
- —
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 1 · 1 core
Qwen3.5-Flash
Qwen · released 2026-02-23
textvision
Quality
Benchmark matrix
1 shared · 0 only MiMo-V2.5-Pro · 4 only Qwen3.5-Flash| Benchmark | MiMo-V2.5-Pro | Qwen3.5-Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| LMArena Elo | 1464.7 ↗ | 1397.7 ↗ | +67 | MiMo-V2.5-Pro |
| Only MiMo-V2.5-Pro reports · 0 | ||||
| MiMo-V2.5-Pro reports nothing Qwen3.5-Flash does not. | ||||
| Only Qwen3.5-Flash reports · 4 | ||||
| GPQA Diamond | not reported | 82.3% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 9.5% ↗epoch | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 84.4% ↗epoch | — | — |
| SimpleQA Verified | not reported | 20.3% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is MiMo-V2.5-Pro minus Qwen3.5-Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | MiMo-V2.5-Pro | Qwen3.5-Flash | Edge |
|---|---|---|---|
| Context window | — | 1M tokens | — |
| Max output | — | — | — |
| Input price / 1M | — | $0.029 ↗ | — |
| Output price / 1M | — | $0.287 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $0.316 | — |
| Modalities | text | text · vision | Qwen3.5-Flash |
| Released | — | 2026-02-23 | — |
| Cited benchmark scores | 1 | 5 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
MiMo-V2.5-Pro vs …
Models sharing the most benchmarksMore matchups
Qwen3.5-Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run MiMo-V2.5-Pro and Qwen3.5-Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.