Compare / head-to-head
Mistral Medium 3.5vsQwen3.5-Flash
Mistral Medium 3.5 leads 1 of 1 shared benchmark. Qwen3.5-Flash is 28.5x cheaper per token. Qwen3.5-Flash has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
Mistral Medium 3.5 leads
Cheaper per token
Qwen3.5-Flash
28.5x cheaper, input + output
Larger context
Qwen3.5-Flash
1M tokens
Provider uptime (30d)
100% · —
Mistral AI · Qwen
Mistral Medium 3.5
Mistral AI · released 2026-04-28
textvision
Qwen3.5-Flash
Qwen · released 2026-02-23
textvision
Quality
Benchmark matrix
1 shared · 2 only Mistral Medium 3.5 · 4 only Qwen3.5-Flash| Benchmark | Mistral Medium 3.5 | Qwen3.5-Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| LMArena Elo | 1420.6 ↗ | 1397.7 ↗ | +22.9 | Mistral Medium 3.5 |
| Only Mistral Medium 3.5 reports · 2 | ||||
| SWE-bench Verified | 77.6% ↗ | not reported | — | — |
| Tau3 Telecom | 91.4 ↗ | not reported | — | — |
| Only Qwen3.5-Flash reports · 4 | ||||
| GPQA Diamond | not reported | 82.3% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 9.5% ↗epoch | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 84.4% ↗epoch | — | — |
| SimpleQA Verified | not reported | 20.3% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Mistral Medium 3.5 minus Qwen3.5-Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Mistral Medium 3.5 | Qwen3.5-Flash | Edge |
|---|---|---|---|
| Context window | 256K tokens | 1M tokens | Qwen3.5-Flash |
| Max output | — | — | — |
| Input price / 1M | $1.5 ↗ | $0.029 ↗ | Qwen3.5-Flash |
| Output price / 1M | $7.5 ↗ | $0.287 ↗ | Qwen3.5-Flash |
| Cached input / 1M | $0.15 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $9 | $0.316 | Qwen3.5-Flash |
| Modalities | text · vision | text · vision | Tie |
| Released | 2026-04-28 | 2026-02-23 | — |
| Cited benchmark scores | 3 | 5 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Mistral Medium 3.5 vs …
Models sharing the most benchmarksMore matchups
Qwen3.5-Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Mistral Medium 3.5 and Qwen3.5-Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.