Compare / head-to-head
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4vsQwen3.5 122B-A10B
Qwen3.5 122B-A10B leads 1 of 1 shared benchmark. NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
Qwen3.5 122B-A10B leads
Cheaper per token
—
list price, input + output
Larger context
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4
1M tokens
Provider uptime (30d)
100% · —
NVIDIA · Qwen
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4
NVIDIA · released 2026-08-11
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 7 · 5 core
textvision
Quality
Benchmark matrix
1 shared · 6 only NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 · 0 only Qwen3.5 122B-A10B| Benchmark | NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 | Qwen3.5 122B-A10B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| LMArena Elo | 1330.7 ↗ | 1417.9 ↗ | -87.2 | Qwen3.5 122B-A10B |
| Only NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 reports · 6 | ||||
| SWE-bench Verified | 52.8% ↗ | not reported | — | — |
| GPQA Diamond | 75.57% ↗ | not reported | — | — |
| MMLU-Pro | 81.62% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 10.47% ↗ | not reported | — | — |
| BrowseComp | 36.81% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 23.46% ↗ | not reported | — | — |
| Only Qwen3.5 122B-A10B reports · 0 | ||||
| Qwen3.5 122B-A10B reports nothing NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 does not. | ||||
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 minus Qwen3.5 122B-A10B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 | Qwen3.5 122B-A10B | Edge |
|---|---|---|---|
| Context window | 1M tokens | 262K tokens | NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 |
| Max output | — | — | — |
| Input price / 1M | — | $0.115 ↗ | — |
| Output price / 1M | — | $0.917 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $1.03 | — |
| Modalities | text | text · vision | Qwen3.5 122B-A10B |
| Released | 2026-08-11 | — | — |
| Cited benchmark scores | 7 | 1 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 vs …
Models sharing the most benchmarksMore matchups
Qwen3.5 122B-A10B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 and Qwen3.5 122B-A10B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.