Compare / head-to-head
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4vsQwen3.7-Flash
Qwen3.7-Flash leads 1 of 1 shared benchmark. Both offer a 1M-token context window.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
Qwen3.7-Flash leads
Cheaper per token
—
list price, input + output
Larger context
Tie
both 1M tokens
Provider uptime (30d)
100% · —
NVIDIA · Qwen
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4
NVIDIA · released 2026-08-11
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 7 · 5 core
Qwen3.7-Flash
Qwen · released 2026-07-15
textvision
Quality
Benchmark matrix
1 shared · 6 only NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 · 2 only Qwen3.7-Flash| Benchmark | NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 | Qwen3.7-Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| GPQA Diamond | 75.57% ↗ | 82.3% ↗epoch | -6.7 pt | Qwen3.7-Flash |
| Only NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 reports · 6 | ||||
| SWE-bench Verified | 52.8% ↗ | not reported | — | — |
| MMLU-Pro | 81.62% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 10.47% ↗ | not reported | — | — |
| LMArena Elo | 1330.7 ↗ | not reported | — | — |
| BrowseComp | 36.81% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 23.46% ↗ | not reported | — | — |
| Only Qwen3.7-Flash reports · 2 | ||||
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 19.3% ↗epoch | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 86.7% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 minus Qwen3.7-Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 | Qwen3.7-Flash | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1M tokens | Tie |
| Max output | — | — | — |
| Input price / 1M | — | $0.028 ↗ | — |
| Output price / 1M | — | $0.11 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $0.138 | — |
| Modalities | text | text · vision | Qwen3.7-Flash |
| Released | 2026-08-11 | 2026-07-15 | — |
| Cited benchmark scores | 7 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 vs …
Models sharing the most benchmarksMore matchups
Qwen3.7-Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run NVIDIA Nemotron 3.5 Lightning 30B-A3B NVFP4 and Qwen3.7-Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.