Compare / head-to-head
NVIDIA Nemotron 3 Super 120B-A12BvsSolar Open 2 250B-A15B
Solar Open 2 250B-A15B leads 3 of 3 shared benchmarks. Both offer a 1M-token context window.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 3
Solar Open 2 250B-A15B leads
Cheaper per token
—
list price, input + output
Larger context
Tie
both 1M tokens
Provider uptime (30d)
100% · —
NVIDIA · Upstage
NVIDIA Nemotron 3 Super 120B-A12B
NVIDIA · released 2026-03-11
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 10 · 8 core
Solar Open 2 250B-A15B
Upstage · released 2026-07-24
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 16 · 5 core
Quality
Benchmark matrix
3 shared · 7 only NVIDIA Nemotron 3 Super 120B-A12B · 13 only Solar Open 2 250B-A15B| Benchmark | NVIDIA Nemotron 3 Super 120B-A12B | Solar Open 2 250B-A15B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 3 | ||||
| SWE-bench Verified | 60.47% ↗ | 70.4% ↗ | -9.9 pt | Solar Open 2 250B-A15B |
| MMLU-Pro | 83.73% ↗ | 86.2% ↗ | -2.5 pt | Solar Open 2 250B-A15B |
| Humanity's Last Exam (no tools) | 18.26% ↗ | 28.8% ↗ | -10.5 pt | Solar Open 2 250B-A15B |
| Only NVIDIA Nemotron 3 Super 120B-A12B reports · 7 | ||||
| AIME 2025 | 90.21% ↗ | not reported | — | — |
| LMArena Elo | 1377.9 ↗ | not reported | — | — |
| GPQA (no tools) | 79.23% ↗ | not reported | — | — |
| GPQA (with tools) | 82.7% ↗ | not reported | — | — |
| Humanity's Last Exam (with tools) | 22.82% ↗ | not reported | — | — |
| LiveCodeBench | 81.19% ↗ | not reported | — | — |
| Terminal-Bench Core 2.0 | 31% ↗ | not reported | — | — |
| Only Solar Open 2 250B-A15B reports · 13 | ||||
| GPQA Diamond | not reported | 86.3% ↗ | — | — |
| AIME 2026 | not reported | 95.7% ↗ | — | — |
| AA-LCR | not reported | 62.3% ↗ | — | — |
| APEX-Agents | not reported | 16.6% ↗ | — | — |
| ArtifactsBench | not reported | 55.9% ↗ | — | — |
| GDPval-AA v2 | not reported | 1128 ↗ | — | — |
| HMMT 2026-02 | not reported | 93.9% ↗ | — | — |
| IFBench | not reported | 80% ↗ | — | — |
| LiveCodeBench v6 | not reported | 92.4% ↗ | — | — |
| MCP Atlas | not reported | 58.2% ↗ | — | — |
| Multi-Challenge | not reported | 61% ↗ | — | — |
| Tau3-Bench (banking) | not reported | 19.6% ↗ | — | — |
| Terminal Bench Hard | not reported | 28.3% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is NVIDIA Nemotron 3 Super 120B-A12B minus Solar Open 2 250B-A15B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | NVIDIA Nemotron 3 Super 120B-A12B | Solar Open 2 250B-A15B | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1M tokens | Tie |
| Max output | — | — | — |
| Input price / 1M | — | — | — |
| Output price / 1M | — | — | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | — | — |
| Modalities | text | text | Tie |
| Released | 2026-03-11 | 2026-07-24 | — |
| Cited benchmark scores | 10 | 16 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
NVIDIA Nemotron 3 Super 120B-A12B vs …
Models sharing the most benchmarksMore matchups
Solar Open 2 250B-A15B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run NVIDIA Nemotron 3 Super 120B-A12B and Solar Open 2 250B-A15B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.