Compare / head-to-head
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4vsSeed2.1 Pro
Seed2.1 Pro leads 1 of 1 shared benchmark.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
Seed2.1 Pro leads
Cheaper per token
—
list price, input + output
Larger context
—
both 1M tokens
Provider uptime (30d)
100% · —
NVIDIA · ByteDance Seed
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4
NVIDIA · released 2026-06-04
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 6 · 4 core
Seed2.1 Pro
ByteDance Seed · released 2026-07-13
textvisionvideo
- Context
- —
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 26 · 2 core
Quality
Benchmark matrix
1 shared · 5 only NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 · 25 only Seed2.1 Pro| Benchmark | NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 | Seed2.1 Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| Terminal-Bench 2.1 | 53.9% ↗ | 71% ↗ | -17.1 pt | Seed2.1 Pro |
| Only NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 reports · 5 | ||||
| SWE-bench Verified | 69.7% ↗ | not reported | — | — |
| GPQA Diamond | 87.9% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 26.1% ↗ | not reported | — | — |
| LMArena Elo | 1444.7 ↗ | not reported | — | — |
| BrowseComp | 41.4% ↗ | not reported | — | — |
| Only Seed2.1 Pro reports · 25 | ||||
| Agent Startup Bench | not reported | 68.8% ↗ | — | — |
| BabyVision | not reported | 73.7% ↗ | — | — |
| BeyondAIME | not reported | 87% ↗ | — | — |
| CharXiv-RQ | not reported | 85.4% ↗ | — | — |
| CharXiv-RQ (with tools) | not reported | 86.4% ↗ | — | — |
| ERQA | not reported | 72% ↗ | — | — |
| KINA | not reported | 48.3% ↗ | — | — |
| MathVision | not reported | 92.6% ↗ | — | — |
| MathVision (with tools) | not reported | 94.5% ↗ | — | — |
| Minerva Video Reasoning | not reported | 70.7% ↗ | — | — |
| MMLongBench 128K | not reported | 78.3% ↗ | — | — |
| MMMU-Pro | not reported | 81.6% ↗ | — | — |
| MMMU-Pro (with tools) | not reported | 82.7% ↗ | — | — |
| NL2Repo-Bench | not reported | 47% ↗ | — | — |
| OVOBench | not reported | 80.7% ↗ | — | — |
| SuperGPQA | not reported | 70.8% ↗ | — | — |
| SWE-Atlas | not reported | 35.2% ↗ | — | — |
| TOMATO | not reported | 79.5% ↗ | — | — |
| VideoMME | not reported | 89.2% ↗ | — | — |
| VideoSimpleQA | not reported | 76.4% ↗ | — | — |
| Workspace Bench | not reported | 53% ↗ | — | — |
| WorldVQA | not reported | 53% ↗ | — | — |
| xDailyBench | not reported | 61% ↗ | — | — |
| ZEROBench | not reported | 18% ↗ | — | — |
| ZEROBench (with tools) | not reported | 22% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 minus Seed2.1 Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 | Seed2.1 Pro | Edge |
|---|---|---|---|
| Context window | 1M tokens | — | — |
| Max output | — | — | — |
| Input price / 1M | — | — | — |
| Output price / 1M | — | — | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | — | — |
| Modalities | text | text · vision · video | Seed2.1 Pro |
| Released | 2026-06-04 | 2026-07-13 | — |
| Cited benchmark scores | 6 | 26 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 vs …
Models sharing the most benchmarksMore matchups
Seed2.1 Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run NVIDIA Nemotron 3 Ultra 550B-A55B NVFP4 and Seed2.1 Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.