Compare / head-to-head
Seed2.1 ProvsSonar Reasoning Pro
Seed2.1 Pro and Sonar Reasoning Pro do not yet share a public benchmark, so quality cannot be compared apples-to-apples.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
—
list price, input + output
Larger context
—
unknown
Provider uptime (30d)
— · 100%
ByteDance Seed · Perplexity
Seed2.1 Pro
ByteDance Seed · released 2026-07-13
textvisionvideo
- Context
- —
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 26 · 2 core
Sonar Reasoning Pro
Perplexity
text
Quality
Benchmark matrix
0 shared · 26 only Seed2.1 Pro · 0 only Sonar Reasoning Pro| Benchmark | Seed2.1 Pro | Sonar Reasoning Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Seed2.1 Pro reports · 26 | ||||
| Agent Startup Bench | 68.8% ↗ | not reported | — | — |
| BabyVision | 73.7% ↗ | not reported | — | — |
| BeyondAIME | 87% ↗ | not reported | — | — |
| CharXiv-RQ | 85.4% ↗ | not reported | — | — |
| CharXiv-RQ (with tools) | 86.4% ↗ | not reported | — | — |
| ERQA | 72% ↗ | not reported | — | — |
| KINA | 48.3% ↗ | not reported | — | — |
| MathVision | 92.6% ↗ | not reported | — | — |
| MathVision (with tools) | 94.5% ↗ | not reported | — | — |
| Minerva Video Reasoning | 70.7% ↗ | not reported | — | — |
| MMLongBench 128K | 78.3% ↗ | not reported | — | — |
| MMMU-Pro | 81.6% ↗ | not reported | — | — |
| MMMU-Pro (with tools) | 82.7% ↗ | not reported | — | — |
| NL2Repo-Bench | 47% ↗ | not reported | — | — |
| OVOBench | 80.7% ↗ | not reported | — | — |
| SuperGPQA | 70.8% ↗ | not reported | — | — |
| SWE-Atlas | 35.2% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 71% ↗ | not reported | — | — |
| TOMATO | 79.5% ↗ | not reported | — | — |
| VideoMME | 89.2% ↗ | not reported | — | — |
| VideoSimpleQA | 76.4% ↗ | not reported | — | — |
| Workspace Bench | 53% ↗ | not reported | — | — |
| WorldVQA | 53% ↗ | not reported | — | — |
| xDailyBench | 61% ↗ | not reported | — | — |
| ZEROBench | 18% ↗ | not reported | — | — |
| ZEROBench (with tools) | 22% ↗ | not reported | — | — |
| Only Sonar Reasoning Pro reports · 0 | ||||
| Sonar Reasoning Pro reports nothing Seed2.1 Pro does not. | ||||
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Seed2.1 Pro minus Sonar Reasoning Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Seed2.1 Pro | Sonar Reasoning Pro | Edge |
|---|---|---|---|
| Context window | — | 128K tokens | — |
| Max output | — | — | — |
| Input price / 1M | — | $2 ↗ | — |
| Output price / 1M | — | $8 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $10 | — |
| Modalities | text · vision · video | text | Seed2.1 Pro |
| Released | 2026-07-13 | — | — |
| Cited benchmark scores | 26 | 0 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Seed2.1 Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Seed2.1 Pro and Sonar Reasoning Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.