Compare / head-to-head
Claude Sonnet 4.5vsGemini 3.1 Flash-Lite
Gemini 3.1 Flash-Lite leads 4 of 6 shared benchmarks. Gemini 3.1 Flash-Lite is 10.3x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
2 – 4
Gemini 3.1 Flash-Lite leads
Cheaper per token
Gemini 3.1 Flash-Lite
10.3x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 100%
Anthropic · Google
Claude Sonnet 4.5
Anthropic · released 2025-09-29
textvision
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Quality
Benchmark matrix
6 shared · 14 only Claude Sonnet 4.5 · 3 only Gemini 3.1 Flash-Lite| Benchmark | Claude Sonnet 4.5 | Gemini 3.1 Flash-Lite | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 6 | ||||
| GPQA Diamond | 83.4% ↗ | 86.9% ↗ | -3.5 pt | Gemini 3.1 Flash-Lite |
| Humanity's Last Exam (no tools) | 17.7% ↗ | 16% ↗ | +1.7 pt | Claude Sonnet 4.5 |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 23.9% ↗epoch | 27.7% ↗epoch | -3.8 pt | Gemini 3.1 Flash-Lite |
| MMMLU | 89.5% ↗ | 88.9% ↗ | +0.6 pt | Claude Sonnet 4.5 |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 77.8% ↗epoch | 80% ↗epoch | -2.2 pt | Gemini 3.1 Flash-Lite |
| SimpleQA Verified | 30.7% ↗epoch | 43.3% ↗ | -12.6 pt | Gemini 3.1 Flash-Lite |
| Only Claude Sonnet 4.5 reports · 14 | ||||
| SWE-bench Verified | 77.2% ↗ | not reported | — | — |
| AIME 2025 | 84.2% ↗matharena ⚠ | not reported | — | — |
| ARC-AGI-2 (Verified) | 13.6% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 2.4% ↗epoch | not reported | — | — |
| GDPval-AA | 1276 ↗ | not reported | — | — |
| Humanity's Last Exam (with tools) | 33.6% ↗ | not reported | — | — |
| MCP Atlas | 43.8% ↗ | not reported | — | — |
| MMMU-Pro (no tools) | 63.4% ↗ | not reported | — | — |
| MMMU-Pro (with tools) | 68.9% ↗ | not reported | — | — |
| OSWorld-Verified | 61.4% ↗ | not reported | — | — |
| SWE-bench Verified (Epoch AI run) | 71.3% ↗epoch | not reported | — | — |
| Tau2-bench Retail | 86.2% ↗ | not reported | — | — |
| Tau2-bench Telecom | 98% ↗ | not reported | — | — |
| Terminal-Bench 2.0 | 51% ↗ | not reported | — | — |
| Only Gemini 3.1 Flash-Lite reports · 3 | ||||
| LiveCodeBench | not reported | 72% ↗ | — | — |
| MMMU-Pro | not reported | 76.8% ↗ | — | — |
| MRCR v2 (128k average) | not reported | 60.1% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Claude Sonnet 4.5 minus Gemini 3.1 Flash-Lite in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Claude Sonnet 4.5 | Gemini 3.1 Flash-Lite | Edge |
|---|---|---|---|
| Context window | 200K tokens | 1.0M tokens | Gemini 3.1 Flash-Lite |
| Max output | 64K tokens | 66K tokens | Gemini 3.1 Flash-Lite |
| Input price / 1M | $3 ↗ | $0.25 ↗ | Gemini 3.1 Flash-Lite |
| Output price / 1M | $15 ↗ | $1.5 ↗ | Gemini 3.1 Flash-Lite |
| Cached input / 1M | $0.3 ↗ | $0.025 ↗ | Gemini 3.1 Flash-Lite |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $18 | $1.75 | Gemini 3.1 Flash-Lite |
| Modalities | text · vision | text · vision · audio | Gemini 3.1 Flash-Lite |
| Released | 2025-09-29 | 2026-03-03 | — |
| Cited benchmark scores | 21 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Claude Sonnet 4.5 vs …
Models sharing the most benchmarksMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Claude Sonnet 4.5 and Gemini 3.1 Flash-Lite on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.