Compare / head-to-head
CodestralvsMiMo-V2.5
Codestral and MiMo-V2.5 do not yet share a public benchmark, so quality cannot be compared apples-to-apples. MiMo-V2.5 has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
—
list price, input + output
Larger context
MiMo-V2.5
1M tokens
Provider uptime (30d)
100% · —
Mistral AI · Xiaomi MiMo
Codestral
Mistral AI · released 2025-01-13
text
MiMo-V2.5
Xiaomi MiMo
textvision
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 7 · 1 core
Quality
Benchmark matrix
0 shared · 1 only Codestral · 7 only MiMo-V2.5| Benchmark | Codestral | MiMo-V2.5 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Codestral reports · 1 | ||||
| HumanEval | 86.6% ↗ | not reported | — | — |
| Only MiMo-V2.5 reports · 7 | ||||
| LMArena Elo | not reported | 1427.4 ↗ | — | — |
| ChartQA | not reported | 81.4% ↗ | — | — |
| DocVQA | not reported | 93.2% ↗ | — | — |
| InfoVQA | not reported | 72.7% ↗ | — | — |
| MMMU | not reported | 55.1% ↗ | — | — |
| MMMU-Pro | not reported | 38.5% ↗ | — | — |
| ScienceQA Visual | not reported | 97.5% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Codestral minus MiMo-V2.5 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Codestral | MiMo-V2.5 | Edge |
|---|---|---|---|
| Context window | 256K tokens | 1M tokens | MiMo-V2.5 |
| Max output | — | — | — |
| Input price / 1M | $0.3 ↗ | — | — |
| Output price / 1M | $0.9 ↗ | — | — |
| Cached input / 1M | $0.03 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.2 | — | — |
| Modalities | text | text · vision | MiMo-V2.5 |
| Released | 2025-01-13 | — | — |
| Cited benchmark scores | 1 | 7 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Codestral vs …
Models sharing the most benchmarksMore matchups
MiMo-V2.5 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Codestral and MiMo-V2.5 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.