Compare / head-to-head
DeepSeek R1vsQwen3.7-Flash
Qwen3.7-Flash leads 2 of 2 shared benchmarks. Qwen3.7-Flash has the larger context window (1M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 2
Qwen3.7-Flash leads
Cheaper per token
—
list price, input + output
Larger context
Qwen3.7-Flash
1M tokens
Provider uptime (30d)
100% · —
DeepSeek · Qwen
DeepSeek R1
DeepSeek · released 2025-01-20
text
- Context
- 128K
- Max out
- 33K
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 8 · 7 core
Qwen3.7-Flash
Qwen · released 2026-07-15
textvision
Quality
Benchmark matrix
2 shared · 5 only DeepSeek R1 · 1 only Qwen3.7-Flash| Benchmark | DeepSeek R1 | Qwen3.7-Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 71.5% ↗ | 82.3% ↗epoch | -10.8 pt | Qwen3.7-Flash |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 53.3% ↗epoch | 86.7% ↗epoch | -33.4 pt | Qwen3.7-Flash |
| Only DeepSeek R1 reports · 5 | ||||
| SWE-bench Verified | 49.2% ↗ | not reported | — | — |
| MMLU | 90.8% ↗ | not reported | — | — |
| MMLU-Pro | 84% ↗ | not reported | — | — |
| AIME 2025 | 70% ↗matharena | not reported | — | — |
| LMArena Elo | 1372.6 ↗ | not reported | — | — |
| Only Qwen3.7-Flash reports · 1 | ||||
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 19.3% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek R1 minus Qwen3.7-Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek R1 | Qwen3.7-Flash | Edge |
|---|---|---|---|
| Context window | 128K tokens | 1M tokens | Qwen3.7-Flash |
| Max output | 33K tokens | — | — |
| Input price / 1M | — | $0.028 ↗ | — |
| Output price / 1M | — | $0.11 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $0.138 | — |
| Modalities | text | text · vision | Qwen3.7-Flash |
| Released | 2025-01-20 | 2026-07-15 | — |
| Cited benchmark scores | 8 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
DeepSeek R1 vs …
Models sharing the most benchmarksMore matchups
Qwen3.7-Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek R1 and Qwen3.7-Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.