Compare / head-to-head
DeepSeek V3.2vsGPT-5 Pro
GPT-5 Pro leads 1 of 1 shared benchmark. GPT-5 Pro has the larger context window (400K tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
GPT-5 Pro leads
Cheaper per token
—
list price, input + output
Larger context
GPT-5 Pro
400K tokens
Provider uptime (30d)
100% · 94.2446%
DeepSeek · OpenAI
DeepSeek V3.2
DeepSeek · released 2025-12-01
text
- Context
- 131K
- Max out
- 66K
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 8 · 7 core
Quality
Benchmark matrix
1 shared · 6 only DeepSeek V3.2 · 2 only GPT-5 Pro| Benchmark | DeepSeek V3.2 | GPT-5 Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| GPQA Diamond | 82.4% ↗ | 88.4% ↗ | -6 pt | GPT-5 Pro |
| Only DeepSeek V3.2 reports · 6 | ||||
| SWE-bench Verified | 73.1% ↗ | not reported | — | — |
| MMLU-Pro | 85% ↗ | not reported | — | — |
| AIME 2025 | 93.1% ↗ | not reported | — | — |
| AIME 2026 | 94.2% ↗matharena | not reported | — | — |
| Humanity's Last Exam (no tools) | 25.1% ↗ | not reported | — | — |
| LMArena Elo | 1424.8 ↗ | not reported | — | — |
| Only GPT-5 Pro reports · 2 | ||||
| FrontierMath Tier 4 v2 (Epoch AI run) | not reported | 19.5% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 55.8% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek V3.2 minus GPT-5 Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek V3.2 | GPT-5 Pro | Edge |
|---|---|---|---|
| Context window | 131K tokens | 400K tokens | GPT-5 Pro |
| Max output | 66K tokens | 272K tokens | GPT-5 Pro |
| Input price / 1M | — | $15 ↗ | — |
| Output price / 1M | — | $120 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $135 | — |
| Modalities | text | text · vision | GPT-5 Pro |
| Released | 2025-12-01 | 2025-10-06 | — |
| Cited benchmark scores | 8 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
DeepSeek V3.2 vs …
Models sharing the most benchmarksMore matchups
GPT-5 Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek V3.2 and GPT-5 Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.