Compare / head-to-head
Dola Seed 2.1 TurbovsGPT-5 Pro
Dola Seed 2.1 Turbo and GPT-5 Pro do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Dola Seed 2.1 Turbo is 45x cheaper per token. GPT-5 Pro has the larger context window (400K tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Dola Seed 2.1 Turbo
45x cheaper, input + output
Larger context
GPT-5 Pro
400K tokens
Provider uptime (30d)
— · 94.2446%
ByteDance Seed · OpenAI
Dola Seed 2.1 Turbo
ByteDance Seed · released 2026-07-13
textvisionvideo
Quality
Benchmark matrix
0 shared · 26 only Dola Seed 2.1 Turbo · 3 only GPT-5 Pro| Benchmark | Dola Seed 2.1 Turbo | GPT-5 Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Dola Seed 2.1 Turbo reports · 26 | ||||
| Agent Startup Bench | 54% ↗ | not reported | — | — |
| BabyVision | 62.9% ↗ | not reported | — | — |
| BeyondAIME | 88% ↗ | not reported | — | — |
| CharXiv-RQ | 82.5% ↗ | not reported | — | — |
| CharXiv-RQ (with tools) | 83.6% ↗ | not reported | — | — |
| ERQA | 71.3% ↗ | not reported | — | — |
| KINA | 46.6% ↗ | not reported | — | — |
| MathVision | 90.1% ↗ | not reported | — | — |
| MathVision (with tools) | 92.7% ↗ | not reported | — | — |
| Minerva Video Reasoning | 65.9% ↗ | not reported | — | — |
| MMLongBench 128K | 76.9% ↗ | not reported | — | — |
| MMMU-Pro | 80.1% ↗ | not reported | — | — |
| MMMU-Pro (with tools) | 82.2% ↗ | not reported | — | — |
| NL2Repo-Bench | 43.7% ↗ | not reported | — | — |
| OVOBench | 79.2% ↗ | not reported | — | — |
| SuperGPQA | 67.4% ↗ | not reported | — | — |
| SWE-Atlas | 30.6% ↗ | not reported | — | — |
| Terminal-Bench 2.1 | 67.6% ↗ | not reported | — | — |
| TOMATO | 56.8% ↗ | not reported | — | — |
| VideoMME | 89% ↗ | not reported | — | — |
| VideoSimpleQA | 71.4% ↗ | not reported | — | — |
| Workspace Bench | 54.7% ↗ | not reported | — | — |
| WorldVQA | 48.6% ↗ | not reported | — | — |
| xDailyBench | 56.4% ↗ | not reported | — | — |
| ZEROBench | 11% ↗ | not reported | — | — |
| ZEROBench (with tools) | 20% ↗ | not reported | — | — |
| Only GPT-5 Pro reports · 3 | ||||
| GPQA Diamond | not reported | 88.4% ↗ | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | not reported | 19.5% ↗epoch | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 55.8% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Dola Seed 2.1 Turbo minus GPT-5 Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Dola Seed 2.1 Turbo | GPT-5 Pro | Edge |
|---|---|---|---|
| Context window | 256K tokens | 400K tokens | GPT-5 Pro |
| Max output | — | 272K tokens | — |
| Input price / 1M | $0.5 ↗ | $15 ↗ | Dola Seed 2.1 Turbo |
| Output price / 1M | $2.5 ↗ | $120 ↗ | Dola Seed 2.1 Turbo |
| Cached input / 1M | $0.1 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $3 | $135 | Dola Seed 2.1 Turbo |
| Modalities | text · vision · video | text · vision | Dola Seed 2.1 Turbo |
| Released | 2026-07-13 | 2025-10-06 | — |
| Cited benchmark scores | 26 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Dola Seed 2.1 Turbo vs …
Models sharing the most benchmarksMore matchups
GPT-5 Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Dola Seed 2.1 Turbo and GPT-5 Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.