Compare / head-to-head
Gemini 2.5 ProvsMiMo-V2.5-Pro
MiMo-V2.5-Pro leads 1 of 1 shared benchmark.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 1
MiMo-V2.5-Pro leads
Cheaper per token
—
list price, input + output
Larger context
—
both 1.0M tokens
Provider uptime (30d)
100% · —
Google · Xiaomi MiMo
Gemini 2.5 Pro
Google · released 2025-06-17
textvisionaudio
MiMo-V2.5-Pro
Xiaomi MiMo
text
- Context
- —
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 1 · 1 core
Quality
Benchmark matrix
1 shared · 11 only Gemini 2.5 Pro · 0 only MiMo-V2.5-Pro| Benchmark | Gemini 2.5 Pro | MiMo-V2.5-Pro | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| LMArena Elo | 1457.8 ↗ | 1464.7 ↗ | -6.9 | MiMo-V2.5-Pro |
| Only Gemini 2.5 Pro reports · 11 | ||||
| SWE-bench Verified | 59.6% ↗ | not reported | — | — |
| GPQA Diamond | 86.4% ↗ | not reported | — | — |
| AIME 2025 | 88% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 21.6% ↗ | not reported | — | — |
| Aider Polyglot | 82.2% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 0% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 24.6% ↗epoch | not reported | — | — |
| LiveCodeBench | 74.2% ↗ | not reported | — | — |
| MMMU | 82% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 84.7% ↗epoch | not reported | — | — |
| SWE-bench Verified (Epoch AI run) | 57.6% ↗epoch | not reported | — | — |
| Only MiMo-V2.5-Pro reports · 0 | ||||
| MiMo-V2.5-Pro reports nothing Gemini 2.5 Pro does not. | ||||
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 2.5 Pro minus MiMo-V2.5-Pro in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 2.5 Pro | MiMo-V2.5-Pro | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | — | — |
| Max output | 66K tokens | — | — |
| Input price / 1M | $1.25 ↗ | — | — |
| Output price / 1M | $10 ↗ | — | — |
| Cached input / 1M | $0.125 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $11.25 | — | — |
| Modalities | text · vision · audio | text | Gemini 2.5 Pro |
| Released | 2025-06-17 | — | — |
| Cited benchmark scores | 14 | 1 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 2.5 Pro vs …
Models sharing the most benchmarksMore matchups
MiMo-V2.5-Pro vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 2.5 Pro and MiMo-V2.5-Pro on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.