Compare / head-to-head
Gemini 3.7 FlashvsMiMo-V2.5
Gemini 3.7 Flash and MiMo-V2.5 do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Gemini 3.7 Flash has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.7 Flash
1.0M tokens
Provider uptime (30d)
100% · —
Google · Xiaomi MiMo
Gemini 3.7 Flash
Google · released 2026-08-13
textvisionaudio
MiMo-V2.5
Xiaomi MiMo
textvision
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 7 · 1 core
Quality
Benchmark matrix
0 shared · 14 only Gemini 3.7 Flash · 7 only MiMo-V2.5| Benchmark | Gemini 3.7 Flash | MiMo-V2.5 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Gemini 3.7 Flash reports · 14 | ||||
| GPQA Diamond | 94.8% ↗epoch | not reported | — | — |
| Artificial Analysis Intelligence Index | 56 ↗ | not reported | — | — |
| Code Arena | 1588 ↗ | not reported | — | — |
| DeepSWE v1.1 | 65.3% ↗ | not reported | — | — |
| FrontierCode 1.1 | 43.6% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 36.6% ↗epoch | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 71.6% ↗epoch | not reported | — | — |
| GDPVal-AA v2 | 1525 ↗ | not reported | — | — |
| HLE-Verified | 53.6% ↗ | not reported | — | — |
| OSWorld-2.0 | 47.9% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 97.2% ↗epoch | not reported | — | — |
| SimpleQA Verified | 69.2% ↗epoch | not reported | — | — |
| Terminal-bench 2.1 | 85.8% ↗ | not reported | — | — |
| Terminal-bench 3.0 | 14.9% ↗ | not reported | — | — |
| Only MiMo-V2.5 reports · 7 | ||||
| LMArena Elo | not reported | 1427.4 ↗ | — | — |
| ChartQA | not reported | 81.4% ↗ | — | — |
| DocVQA | not reported | 93.2% ↗ | — | — |
| InfoVQA | not reported | 72.7% ↗ | — | — |
| MMMU | not reported | 55.1% ↗ | — | — |
| MMMU-Pro | not reported | 38.5% ↗ | — | — |
| ScienceQA Visual | not reported | 97.5% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.7 Flash minus MiMo-V2.5 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.7 Flash | MiMo-V2.5 | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 3.7 Flash |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.75 ↗ | — | — |
| Output price / 1M | $3.75 ↗ | — | — |
| Cached input / 1M | $0.075 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $4.5 | — | — |
| Modalities | text · vision · audio | text · vision | Gemini 3.7 Flash |
| Released | 2026-08-13 | — | — |
| Cited benchmark scores | 14 | 7 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.7 Flash vs …
Models sharing the most benchmarksMore matchups
MiMo-V2.5 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.7 Flash and MiMo-V2.5 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.