Compare / head-to-head
MiMo-V2.5vsQwen3.8 2.4T-A95B
MiMo-V2.5 and Qwen3.8 2.4T-A95B do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Both offer a 1M-token context window.
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
—
list price, input + output
Larger context
Tie
both 1M tokens
Provider uptime (30d)
— · —
Xiaomi MiMo · Qwen
MiMo-V2.5
Xiaomi MiMo
textvision
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 7 · 1 core
Qwen3.8 2.4T-A95B
Qwen · released 2026-08-12
text
Quality
Benchmark matrix
0 shared · 7 only MiMo-V2.5 · 4 only Qwen3.8 2.4T-A95B| Benchmark | MiMo-V2.5 | Qwen3.8 2.4T-A95B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only MiMo-V2.5 reports · 7 | ||||
| LMArena Elo | 1427.4 ↗ | not reported | — | — |
| ChartQA | 81.4% ↗ | not reported | — | — |
| DocVQA | 93.2% ↗ | not reported | — | — |
| InfoVQA | 72.7% ↗ | not reported | — | — |
| MMMU | 55.1% ↗ | not reported | — | — |
| MMMU-Pro | 38.5% ↗ | not reported | — | — |
| ScienceQA Visual | 97.5% ↗ | not reported | — | — |
| Only Qwen3.8 2.4T-A95B reports · 4 | ||||
| GPQA Diamond | not reported | 92.6% ↗ | — | — |
| BabyVision | not reported | 82% ↗ | — | — |
| OSWorld | not reported | 86.1% ↗ | — | — |
| PaperBench | not reported | 93% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is MiMo-V2.5 minus Qwen3.8 2.4T-A95B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | MiMo-V2.5 | Qwen3.8 2.4T-A95B | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1M tokens | Tie |
| Max output | — | 131K tokens | — |
| Input price / 1M | — | $1.65 ↗ | — |
| Output price / 1M | — | $4.95 ↗ | — |
| Cached input / 1M | — | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $6.6 | — |
| Modalities | text · vision | text | MiMo-V2.5 |
| Released | — | 2026-08-12 | — |
| Cited benchmark scores | 7 | 4 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
MiMo-V2.5 vs …
Models sharing the most benchmarksMore matchups
Qwen3.8 2.4T-A95B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run MiMo-V2.5 and Qwen3.8 2.4T-A95B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.