Compare / head-to-head
CodestralvsGemini 3.1 Flash-Lite
Codestral and Gemini 3.1 Flash-Lite do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Codestral is 1.5x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Codestral
1.5x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 100%
Mistral AI · Google
Codestral
Mistral AI · released 2025-01-13
text
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Quality
Benchmark matrix
0 shared · 1 only Codestral · 9 only Gemini 3.1 Flash-Lite| Benchmark | Codestral | Gemini 3.1 Flash-Lite | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Codestral reports · 1 | ||||
| HumanEval | 86.6% ↗ | not reported | — | — |
| Only Gemini 3.1 Flash-Lite reports · 9 | ||||
| GPQA Diamond | not reported | 86.9% ↗ | — | — |
| Humanity's Last Exam (no tools) | not reported | 16% ↗ | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 27.7% ↗epoch | — | — |
| LiveCodeBench | not reported | 72% ↗ | — | — |
| MMMLU | not reported | 88.9% ↗ | — | — |
| MMMU-Pro | not reported | 76.8% ↗ | — | — |
| MRCR v2 (128k average) | not reported | 60.1% ↗ | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | not reported | 80% ↗epoch | — | — |
| SimpleQA Verified | not reported | 43.3% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Codestral minus Gemini 3.1 Flash-Lite in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Codestral | Gemini 3.1 Flash-Lite | Edge |
|---|---|---|---|
| Context window | 256K tokens | 1.0M tokens | Gemini 3.1 Flash-Lite |
| Max output | — | 66K tokens | — |
| Input price / 1M | $0.3 ↗ | $0.25 ↗ | Gemini 3.1 Flash-Lite |
| Output price / 1M | $0.9 ↗ | $1.5 ↗ | Codestral |
| Cached input / 1M | $0.03 ↗ | $0.025 ↗ | Gemini 3.1 Flash-Lite |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.2 | $1.75 | Codestral |
| Modalities | text | text · vision · audio | Gemini 3.1 Flash-Lite |
| Released | 2025-01-13 | 2026-03-03 | — |
| Cited benchmark scores | 1 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Codestral vs …
Models sharing the most benchmarksMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Codestral and Gemini 3.1 Flash-Lite on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.