Compare / head-to-head
DeepSeek V3vsGemini 3.1 Flash-Lite
Gemini 3.1 Flash-Lite leads 2 of 2 shared benchmarks. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 2
Gemini 3.1 Flash-Lite leads
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 100%
DeepSeek · Google
DeepSeek V3
DeepSeek · released 2024-12-26
text
- Context
- 128K
- Max out
- 8K
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 8 · 7 core
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Quality
Benchmark matrix
2 shared · 5 only DeepSeek V3 · 7 only Gemini 3.1 Flash-Lite| Benchmark | DeepSeek V3 | Gemini 3.1 Flash-Lite | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 59.1% ↗ | 86.9% ↗ | -27.8 pt | Gemini 3.1 Flash-Lite |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 15.8% ↗epoch | 80% ↗epoch | -64.2 pt | Gemini 3.1 Flash-Lite |
| Only DeepSeek V3 reports · 5 | ||||
| SWE-bench Verified | 42% ↗ | not reported | — | — |
| MMLU | 88.5% ↗ | not reported | — | — |
| MMLU-Pro | 75.9% ↗ | not reported | — | — |
| AIME 2025 | 25% ↗matharena | not reported | — | — |
| LMArena Elo | 1332.4 ↗ | not reported | — | — |
| Only Gemini 3.1 Flash-Lite reports · 7 | ||||
| Humanity's Last Exam (no tools) | not reported | 16% ↗ | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | not reported | 27.7% ↗epoch | — | — |
| LiveCodeBench | not reported | 72% ↗ | — | — |
| MMMLU | not reported | 88.9% ↗ | — | — |
| MMMU-Pro | not reported | 76.8% ↗ | — | — |
| MRCR v2 (128k average) | not reported | 60.1% ↗ | — | — |
| SimpleQA Verified | not reported | 43.3% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek V3 minus Gemini 3.1 Flash-Lite in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek V3 | Gemini 3.1 Flash-Lite | Edge |
|---|---|---|---|
| Context window | 128K tokens | 1.0M tokens | Gemini 3.1 Flash-Lite |
| Max output | 8K tokens | 66K tokens | Gemini 3.1 Flash-Lite |
| Input price / 1M | — | $0.25 ↗ | — |
| Output price / 1M | — | $1.5 ↗ | — |
| Cached input / 1M | — | $0.025 ↗ | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | — | $1.75 | — |
| Modalities | text | text · vision · audio | Gemini 3.1 Flash-Lite |
| Released | 2024-12-26 | 2026-03-03 | — |
| Cited benchmark scores | 8 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
DeepSeek V3 vs …
Models sharing the most benchmarksMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek V3 and Gemini 3.1 Flash-Lite on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.