Compare / head-to-head
DeepSeek V4 ProvsGemini 3.1 Flash-Lite
DeepSeek V4 Pro leads 4 of 4 shared benchmarks. DeepSeek V4 Pro is 1.3x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
4 – 0
DeepSeek V4 Pro leads
Cheaper per token
DeepSeek V4 Pro
1.3x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 100%
DeepSeek · Google
DeepSeek V4 Pro
DeepSeek · released 2026-08-13
text
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Quality
Benchmark matrix
4 shared · 7 only DeepSeek V4 Pro · 5 only Gemini 3.1 Flash-Lite| Benchmark | DeepSeek V4 Pro | Gemini 3.1 Flash-Lite | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 4 | ||||
| GPQA Diamond | 90.9% ↗epoch | 86.9% ↗ | +4 pt | DeepSeek V4 Pro |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 45.3% ↗epoch | 27.7% ↗epoch | +17.6 pt | DeepSeek V4 Pro |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 96.7% ↗epoch | 80% ↗epoch | +16.7 pt | DeepSeek V4 Pro |
| SimpleQA Verified | 47% ↗epoch | 43.3% ↗ | +3.7 pt | DeepSeek V4 Pro |
| Only DeepSeek V4 Pro reports · 7 | ||||
| AIME 2026 | 96.7% ↗matharena ⚠ | not reported | — | — |
| LMArena Elo | 1450.6 ↗ | not reported | — | — |
| DeepSWE v1.1 | 62.7% ↗ | not reported | — | — |
| FrontierMath Tier 4 v2 (Epoch AI run) | 2.4% ↗epoch | not reported | — | — |
| Humanity's Last Exam (with tools) | 60% ↗ | not reported | — | — |
| SWE-bench Verified (Epoch AI run) | 77.6% ↗epoch | not reported | — | — |
| Terminal-Bench 2.1 | 87.9% ↗ | not reported | — | — |
| Only Gemini 3.1 Flash-Lite reports · 5 | ||||
| Humanity's Last Exam (no tools) | not reported | 16% ↗ | — | — |
| LiveCodeBench | not reported | 72% ↗ | — | — |
| MMMLU | not reported | 88.9% ↗ | — | — |
| MMMU-Pro | not reported | 76.8% ↗ | — | — |
| MRCR v2 (128k average) | not reported | 60.1% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is DeepSeek V4 Pro minus Gemini 3.1 Flash-Lite in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | DeepSeek V4 Pro | Gemini 3.1 Flash-Lite | Edge |
|---|---|---|---|
| Context window | 1M tokens | 1.0M tokens | Gemini 3.1 Flash-Lite |
| Max output | 384K tokens | 66K tokens | DeepSeek V4 Pro |
| Input price / 1M | $0.435 ↗ | $0.25 ↗ | Gemini 3.1 Flash-Lite |
| Output price / 1M | $0.87 ↗ | $1.5 ↗ | DeepSeek V4 Pro |
| Cached input / 1M | $0.004 ↗ | $0.025 ↗ | DeepSeek V4 Pro |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.31 | $1.75 | DeepSeek V4 Pro |
| Modalities | text | text · vision · audio | Gemini 3.1 Flash-Lite |
| Released | 2026-08-13 | 2026-03-03 | — |
| Cited benchmark scores | 11 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
DeepSeek V4 Pro vs …
Models sharing the most benchmarksMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run DeepSeek V4 Pro and Gemini 3.1 Flash-Lite on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.