Compare / head-to-head
Gemini 3.1 Flash-LitevsGLM-4.5
Gemini 3.1 Flash-Lite and GLM-4.5 do not yet share a public benchmark, so quality cannot be compared apples-to-apples. Gemini 3.1 Flash-Lite is 1.6x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0
no overlap yet
Cheaper per token
Gemini 3.1 Flash-Lite
1.6x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · —
Google · Z.ai
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Quality
Benchmark matrix
0 shared · 9 only Gemini 3.1 Flash-Lite · 2 only GLM-4.5| Benchmark | Gemini 3.1 Flash-Lite | GLM-4.5 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 0 | ||||
| No public benchmark is reported for both models yet. | ||||
| Only Gemini 3.1 Flash-Lite reports · 9 | ||||
| GPQA Diamond | 86.9% ↗ | not reported | — | — |
| Humanity's Last Exam (no tools) | 16% ↗ | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 27.7% ↗epoch | not reported | — | — |
| LiveCodeBench | 72% ↗ | not reported | — | — |
| MMMLU | 88.9% ↗ | not reported | — | — |
| MMMU-Pro | 76.8% ↗ | not reported | — | — |
| MRCR v2 (128k average) | 60.1% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 80% ↗epoch | not reported | — | — |
| SimpleQA Verified | 43.3% ↗ | not reported | — | — |
| Only GLM-4.5 reports · 2 | ||||
| AIME 2025 | not reported | 93.3% ↗matharena ⚠ | — | — |
| LMArena Elo | not reported | 1430.2 ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Flash-Lite minus GLM-4.5 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Flash-Lite | GLM-4.5 | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 128K tokens | Gemini 3.1 Flash-Lite |
| Max output | 66K tokens | 98K tokens | GLM-4.5 |
| Input price / 1M | $0.25 ↗ | $0.6 ↗ | Gemini 3.1 Flash-Lite |
| Output price / 1M | $1.5 ↗ | $2.2 ↗ | Gemini 3.1 Flash-Lite |
| Cached input / 1M | $0.025 ↗ | $0.11 ↗ | Gemini 3.1 Flash-Lite |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.75 | $2.8 | Gemini 3.1 Flash-Lite |
| Modalities | text · vision · audio | text | Gemini 3.1 Flash-Lite |
| Released | 2026-03-03 | — | — |
| Cited benchmark scores | 10 | 2 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksMore matchups
GLM-4.5 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Flash-Lite and GLM-4.5 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.