Compare / head-to-head
Gemini 3.1 Flash-LitevsGLM-4.7-Flash
Gemini 3.1 Flash-Lite leads 2 of 2 shared benchmarks. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
2 – 0
Gemini 3.1 Flash-Lite leads
Cheaper per token
GLM-4.7-Flash
list price, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · —
Google · Z.ai
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
GLM-4.7-Flash
Z.ai
text
Quality
Benchmark matrix
2 shared · 7 only Gemini 3.1 Flash-Lite · 1 only GLM-4.7-Flash| Benchmark | Gemini 3.1 Flash-Lite | GLM-4.7-Flash | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| GPQA Diamond | 86.9% ↗ | 60.5% ↗epoch | +26.4 pt | Gemini 3.1 Flash-Lite |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 80% ↗epoch | 58.3% ↗epoch | +21.7 pt | Gemini 3.1 Flash-Lite |
| Only Gemini 3.1 Flash-Lite reports · 7 | ||||
| Humanity's Last Exam (no tools) | 16% ↗ | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 27.7% ↗epoch | not reported | — | — |
| LiveCodeBench | 72% ↗ | not reported | — | — |
| MMMLU | 88.9% ↗ | not reported | — | — |
| MMMU-Pro | 76.8% ↗ | not reported | — | — |
| MRCR v2 (128k average) | 60.1% ↗ | not reported | — | — |
| SimpleQA Verified | 43.3% ↗ | not reported | — | — |
| Only GLM-4.7-Flash reports · 1 | ||||
| LMArena Elo | not reported | 1352.2 ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Flash-Lite minus GLM-4.7-Flash in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Flash-Lite | GLM-4.7-Flash | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 200K tokens | Gemini 3.1 Flash-Lite |
| Max output | 66K tokens | 131K tokens | GLM-4.7-Flash |
| Input price / 1M | $0.25 ↗ | $0 ↗ | GLM-4.7-Flash |
| Output price / 1M | $1.5 ↗ | $0 ↗ | GLM-4.7-Flash |
| Cached input / 1M | $0.025 ↗ | $0 ↗ | GLM-4.7-Flash |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.75 | $0 | GLM-4.7-Flash |
| Modalities | text · vision · audio | text | Gemini 3.1 Flash-Lite |
| Released | 2026-03-03 | — | — |
| Cited benchmark scores | 10 | 3 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksMore matchups
GLM-4.7-Flash vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Flash-Lite and GLM-4.7-Flash on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.