Compare / head-to-head
Gemini 3.1 Flash-LitevsGPT-4.1 nano
Gemini 3.1 Flash-Lite leads 3 of 3 shared benchmarks. GPT-4.1 nano is 3.5x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
3 – 0
Gemini 3.1 Flash-Lite leads
Cheaper per token
GPT-4.1 nano
3.5x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 94.2446%
Google · OpenAI
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
GPT-4.1 nano
OpenAI · released 2025-04-14
textvision
Quality
Benchmark matrix
3 shared · 6 only Gemini 3.1 Flash-Lite · 3 only GPT-4.1 nano| Benchmark | Gemini 3.1 Flash-Lite | GPT-4.1 nano | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 3 | ||||
| GPQA Diamond | 86.9% ↗ | 50.3% ↗ | +36.6 pt | Gemini 3.1 Flash-Lite |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 80% ↗epoch | 28.9% ↗epoch | +51.1 pt | Gemini 3.1 Flash-Lite |
| SimpleQA Verified | 43.3% ↗ | 6% ↗epoch | +37.3 pt | Gemini 3.1 Flash-Lite |
| Only Gemini 3.1 Flash-Lite reports · 6 | ||||
| Humanity's Last Exam (no tools) | 16% ↗ | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 27.7% ↗epoch | not reported | — | — |
| LiveCodeBench | 72% ↗ | not reported | — | — |
| MMMLU | 88.9% ↗ | not reported | — | — |
| MMMU-Pro | 76.8% ↗ | not reported | — | — |
| MRCR v2 (128k average) | 60.1% ↗ | not reported | — | — |
| Only GPT-4.1 nano reports · 3 | ||||
| MMLU | not reported | 80.1% ↗ | — | — |
| Aider Polyglot | not reported | 9.8% ↗ | — | — |
| AIME 2024 | not reported | 29.4% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Flash-Lite minus GPT-4.1 nano in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Flash-Lite | GPT-4.1 nano | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1.0M tokens | Gemini 3.1 Flash-Lite |
| Max output | 66K tokens | 33K tokens | Gemini 3.1 Flash-Lite |
| Input price / 1M | $0.25 ↗ | $0.1 ↗ | GPT-4.1 nano |
| Output price / 1M | $1.5 ↗ | $0.4 ↗ | GPT-4.1 nano |
| Cached input / 1M | $0.025 ↗ | $0.025 ↗ | Tie |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.75 | $0.5 | GPT-4.1 nano |
| Modalities | text · vision · audio | text · vision | Gemini 3.1 Flash-Lite |
| Released | 2026-03-03 | 2025-04-14 | — |
| Cited benchmark scores | 10 | 7 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksMore matchups
GPT-4.1 nano vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Flash-Lite and GPT-4.1 nano on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.