Compare / head-to-head
Gemini 3.1 Flash-LitevsNVIDIA Nemotron 3 Super 120B-A12B
NVIDIA Nemotron 3 Super 120B-A12B leads 2 of 2 shared benchmarks. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
0 – 2
NVIDIA Nemotron 3 Super 120B-A12B leads
Cheaper per token
—
list price, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 100%
Google · NVIDIA
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
NVIDIA Nemotron 3 Super 120B-A12B
NVIDIA · released 2026-03-11
text
- Context
- 1M
- Max out
- —
- Input /1M
- —
- Output /1M
- —
- Cached /1M
- —
- Scores
- 10 · 8 core
Quality
Benchmark matrix
2 shared · 7 only Gemini 3.1 Flash-Lite · 8 only NVIDIA Nemotron 3 Super 120B-A12B| Benchmark | Gemini 3.1 Flash-Lite | NVIDIA Nemotron 3 Super 120B-A12B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 2 | ||||
| Humanity's Last Exam (no tools) | 16% ↗ | 18.26% ↗ | -2.3 pt | NVIDIA Nemotron 3 Super 120B-A12B |
| LiveCodeBench | 72% ↗ | 81.19% ↗ | -9.2 pt | NVIDIA Nemotron 3 Super 120B-A12B |
| Only Gemini 3.1 Flash-Lite reports · 7 | ||||
| GPQA Diamond | 86.9% ↗ | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 27.7% ↗epoch | not reported | — | — |
| MMMLU | 88.9% ↗ | not reported | — | — |
| MMMU-Pro | 76.8% ↗ | not reported | — | — |
| MRCR v2 (128k average) | 60.1% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 80% ↗epoch | not reported | — | — |
| SimpleQA Verified | 43.3% ↗ | not reported | — | — |
| Only NVIDIA Nemotron 3 Super 120B-A12B reports · 8 | ||||
| SWE-bench Verified | not reported | 60.47% ↗ | — | — |
| MMLU-Pro | not reported | 83.73% ↗ | — | — |
| AIME 2025 | not reported | 90.21% ↗ | — | — |
| LMArena Elo | not reported | 1377.9 ↗ | — | — |
| GPQA (no tools) | not reported | 79.23% ↗ | — | — |
| GPQA (with tools) | not reported | 82.7% ↗ | — | — |
| Humanity's Last Exam (with tools) | not reported | 22.82% ↗ | — | — |
| Terminal-Bench Core 2.0 | not reported | 31% ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Flash-Lite minus NVIDIA Nemotron 3 Super 120B-A12B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Flash-Lite | NVIDIA Nemotron 3 Super 120B-A12B | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 1M tokens | Gemini 3.1 Flash-Lite |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.25 ↗ | — | — |
| Output price / 1M | $1.5 ↗ | — | — |
| Cached input / 1M | $0.025 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.75 | — | — |
| Modalities | text · vision · audio | text | Gemini 3.1 Flash-Lite |
| Released | 2026-03-03 | 2026-03-11 | — |
| Cited benchmark scores | 10 | 10 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksMore matchups
NVIDIA Nemotron 3 Super 120B-A12B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Flash-Lite and NVIDIA Nemotron 3 Super 120B-A12B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.