Compare / head-to-head
Gemini 3.1 Flash-Litevso3
o3 leads 3 of 4 shared benchmarks. Gemini 3.1 Flash-Lite is 5.7x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 3
o3 leads
Cheaper per token
Gemini 3.1 Flash-Lite
5.7x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · 95.2941%
Google · OpenAI
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Quality
Benchmark matrix
4 shared · 5 only Gemini 3.1 Flash-Lite · 3 only o3| Benchmark | Gemini 3.1 Flash-Lite | o3 | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 4 | ||||
| GPQA Diamond | 86.9% ↗ | 81.8% ↗epoch | +5.1 pt | Gemini 3.1 Flash-Lite |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 27.7% ↗epoch | 33.3% ↗epoch | -5.6 pt | o3 |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 80% ↗epoch | 84.4% ↗epoch | -4.4 pt | o3 |
| SimpleQA Verified | 43.3% ↗ | 49.4% ↗epoch | -6.1 pt | o3 |
| Only Gemini 3.1 Flash-Lite reports · 5 | ||||
| Humanity's Last Exam (no tools) | 16% ↗ | not reported | — | — |
| LiveCodeBench | 72% ↗ | not reported | — | — |
| MMMLU | 88.9% ↗ | not reported | — | — |
| MMMU-Pro | 76.8% ↗ | not reported | — | — |
| MRCR v2 (128k average) | 60.1% ↗ | not reported | — | — |
| Only o3 reports · 3 | ||||
| SWE-bench Verified | not reported | 69.1% ↗ | — | — |
| AIME 2025 | not reported | 89.2% ↗matharena ⚠ | — | — |
| SWE-bench Verified (Epoch AI run) | not reported | 62.3% ↗epoch | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Flash-Lite minus o3 in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Flash-Lite | o3 | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 200K tokens | Gemini 3.1 Flash-Lite |
| Max output | 66K tokens | 100K tokens | o3 |
| Input price / 1M | $0.25 ↗ | $2 ↗ | Gemini 3.1 Flash-Lite |
| Output price / 1M | $1.5 ↗ | $8 ↗ | Gemini 3.1 Flash-Lite |
| Cached input / 1M | $0.025 ↗ | $0.5 ↗ | Gemini 3.1 Flash-Lite |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.75 | $10 | Gemini 3.1 Flash-Lite |
| Modalities | text · vision · audio | text · vision | Gemini 3.1 Flash-Lite |
| Released | 2026-03-03 | 2025-04-16 | — |
| Cited benchmark scores | 10 | 7 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksMore matchups
o3 vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Flash-Lite and o3 on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.