Compare / head-to-head
Gemini 3.1 Flash-LitevsQwen3.5 27B
Gemini 3.1 Flash-Lite leads 1 of 1 shared benchmark. Qwen3.5 27B is 2.3x cheaper per token. Gemini 3.1 Flash-Lite has the larger context window (1.0M tokens).
Benchmarks from cited public sources; pricing from official pages; status from official provider feeds.
Shared benchmarks
1 – 0
Gemini 3.1 Flash-Lite leads
Cheaper per token
Qwen3.5 27B
2.3x cheaper, input + output
Larger context
Gemini 3.1 Flash-Lite
1.0M tokens
Provider uptime (30d)
100% · —
Google · Qwen
Gemini 3.1 Flash-Lite
Google · released 2026-03-03
textvisionaudio
Qwen3.5 27B
Qwen
textvision
Quality
Benchmark matrix
1 shared · 8 only Gemini 3.1 Flash-Lite · 4 only Qwen3.5 27B| Benchmark | Gemini 3.1 Flash-Lite | Qwen3.5 27B | Δ | Edge |
|---|---|---|---|---|
| Reported by both · 1 | ||||
| GPQA Diamond | 86.9% ↗ | 85.5% ↗ | +1.4 pt | Gemini 3.1 Flash-Lite |
| Only Gemini 3.1 Flash-Lite reports · 8 | ||||
| Humanity's Last Exam (no tools) | 16% ↗ | not reported | — | — |
| FrontierMath Tiers 1-3 v2 (Epoch AI run) | 27.7% ↗epoch | not reported | — | — |
| LiveCodeBench | 72% ↗ | not reported | — | — |
| MMMLU | 88.9% ↗ | not reported | — | — |
| MMMU-Pro | 76.8% ↗ | not reported | — | — |
| MRCR v2 (128k average) | 60.1% ↗ | not reported | — | — |
| OTIS Mock AIME 2024-2025 (Epoch AI run) | 80% ↗epoch | not reported | — | — |
| SimpleQA Verified | 43.3% ↗ | not reported | — | — |
| Only Qwen3.5 27B reports · 4 | ||||
| SWE-bench Verified | not reported | 75% ↗ | — | — |
| MMLU-Pro | not reported | 86.1% ↗ | — | — |
| AIME 2026 | not reported | 91.7% ↗matharena ⚠ | — | — |
| LMArena Elo | not reported | 1408.1 ↗ | — | — |
Scores tagged "epoch" or "matharena" are independent runs, used only where the lab has not published its own; ⚠ marks rows MathArena flags as released after the competition. Higher is better on every row. Δ is Gemini 3.1 Flash-Lite minus Qwen3.5 27B in the benchmark's own unit. "Not reported" means the lab has not published that figure; it is not a zero. ↗ opens the source.
Specs & pricing
Side by side
Official pricing pages and model cards| Spec | Gemini 3.1 Flash-Lite | Qwen3.5 27B | Edge |
|---|---|---|---|
| Context window | 1.0M tokens | 262K tokens | Gemini 3.1 Flash-Lite |
| Max output | 66K tokens | — | — |
| Input price / 1M | $0.25 ↗ | $0.086 ↗ | Qwen3.5 27B |
| Output price / 1M | $1.5 ↗ | $0.688 ↗ | Qwen3.5 27B |
| Cached input / 1M | $0.025 ↗ | — | — |
| Input + output / 1M Lower is cheaper. List prices; batch, tool and regional fees excluded. | $1.75 | $0.774 | Qwen3.5 27B |
| Modalities | text · vision · audio | text · vision | Gemini 3.1 Flash-Lite |
| Released | 2026-03-03 | — | — |
| Cited benchmark scores | 10 | 5 | — |
Reliability
Provider status
Last 60 days · refreshed daily on this page · live on /statusMore matchups
Gemini 3.1 Flash-Lite vs …
Models sharing the most benchmarksMore matchups
Qwen3.5 27B vs …
Models sharing the most benchmarksBuilt by Respan
Which one wins on your data?
Public benchmarks are a starting point. Run Gemini 3.1 Flash-Lite and Qwen3.5 27B on your own prompts with Respan evals, or route to either through one gateway key with automatic failover.